Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Aave weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 0% | 0/23 | -32% | -34% | -5% Apr 20, 26 | -55% Dec 8, 25 |
Withdraw yield Yield kept as cash | 0% | 0/23 | -29% | -31% | -5% Apr 20, 26 | -51% Dec 8, 25 |
Reinvest yield Yield compounded | 0% | 0/23 | -30% | -32% | -5% Apr 20, 26 | -53% Dec 8, 25 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 0 | 0% | -9% |
| 4–13w | 9 | 0 | 0% | -18% |
| 13–26w | 13 | 0 | 0% | -44% |
| 26–52w | 1 | 0 | 0% | -40% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 20, 26 | $91.026 | 4 | $949 | -5.1% |
| Apr 13, 26 | $95.292 | 5 | $909 | -9.1% |
| Apr 6, 26 | $95.738 | 6 | $907 | -9.3% |
| Mar 30, 26 | $97.799 | 7 | $891 | -10.9% |
| Mar 9, 26 | $106.708 | 10 | $823 | -17.7% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Dec 8, 25 | $192.794 | 23 | $486 | -51.4% |
| Dec 15, 25 | $190.432 | 22 | $490 | -51.0% |
| Nov 24, 25 | $172.406 | 25 | $550 | -45.0% |
| Jan 5, 26 | $167.298 | 19 | $550 | -45.0% |
| Jan 12, 26 | $166.202 | 18 | $550 | -45.0% |