Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | +26.7% | $27.0K | $34.2K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | +29.9% | $27.0K | $35.1K | $0 | 5.4% | $884 | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | +31.0% | $27.0K | $35.4K | $0 | 5.5% | $908 | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.5727 | 1,746.10 | 1,746.10 | $4.04 | $4.04 | $954.55 |
| 2026-01-19 | $0.5009 | 1,996.42 | 3,742.52 | $8.88 | $12.92 | $1,723.75 |
| 2026-01-26 | $0.4508 | 2,218.17 | 5,960.69 | $9.68 | $22.60 | $2,326.93 |
| 2026-02-02 | $0.3913 | 2,555.60 | 8,516.29 | $19.40 | $41.99 | $2,802.10 |
| 2026-02-09 | $0.3136 | 3,188.91 | 11,705.20 | $29.70 | $71.70 | $3,867.80 |
| 2026-02-16 | $0.3126 | 3,199.01 | 14,904.21 | $24.23 | $95.93 | $4,870.68 |
| 2026-02-23 | $0.3026 | 3,304.39 | 18,208.60 | $28.10 | $124.02 | $6,536.61 |
| 2026-03-02 | $0.3437 | 2,909.31 | 21,117.91 | $42.09 | $166.11 | $6,933.38 |
| 2026-03-09 | $0.3212 | 3,113.37 | 24,231.27 | $33.58 | $199.69 | $8,287.28 |
| 2026-03-16 | $0.3479 | 2,874.06 | 27,105.33 | $36.50 | $236.20 | $8,604.89 |
| 2026-03-23 | $0.3261 | 3,066.42 | 30,171.75 | $37.13 | $273.33 | $9,999.39 |
| 2026-03-30 | $0.3196 | 3,129.08 | 33,300.83 | $61.82 | $335.15 | $10,713.23 |
| 2026-04-06 | $0.3177 | 3,147.19 | 36,448.03 | $40.64 | $375.78 | $13,725.63 |
| 2026-04-13 | $0.3632 | 2,753.57 | 39,201.60 | $45.48 | $421.26 | $15,518.57 |
| 2026-04-20 | $0.3836 | 2,606.76 | 41,808.36 | $62.91 | $484.18 | $19,437.46 |
| 2026-04-27 | $0.4602 | 2,173.11 | 43,981.46 | $56.96 | $541.14 | $20,283.96 |
| 2026-05-04 | $0.4515 | 2,214.70 | 46,196.16 | $68.44 | $609.58 | $24,565.47 |
| 2026-05-11 | $0.5261 | 1,900.70 | 48,096.86 | $92.12 | $701.70 | $20,951.33 |
| 2026-05-18 | $0.4040 | 2,475.28 | 50,572.14 | $73.87 | $775.57 | $23,130.14 |
| 2026-05-25 | $0.4397 | 2,274.44 | 52,846.58 | $16.20 | $791.76 | $22,799.19 |
| 2026-06-01 | $0.4049 | 2,470.02 | 55,316.60 | $15.22 | $806.98 | $18,985.44 |
| 2026-06-08 | $0.3401 | 2,940.50 | 58,257.09 | $11.95 | $818.93 | $21,782.21 |
| 2026-06-15 | $0.4074 | 2,454.54 | 60,711.63 | $15.51 | $834.45 | $33,526.64 |
| 2026-06-22 | $0.5321 | 1,879.28 | 62,590.91 | $13.48 | $847.92 | $30,431.95 |
| 2026-06-29 | $0.4686 | 2,133.87 | 64,724.78 | $19.71 | $867.63 | $37,693.91 |
| 2026-07-06 | $0.5680 | 1,760.41 | 66,485.19 | $15.97 | $883.60 | $35,318.06 |
| 2026-07-13 | $0.4994 | 2,002.47 | 68,487.66 | $0.00 | $883.61 | $35,085.15 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.5727 | 1,746.10 | 1,753.51 | $4.04 | $4.04 | $954.55 |
| 2026-01-19 | $0.5009 | 1,996.42 | 3,769.41 | $8.90 | $12.94 | $1,723.12 |
| 2026-01-26 | $0.4508 | 2,218.17 | 6,012.72 | $9.72 | $22.66 | $2,324.45 |
| 2026-02-02 | $0.3913 | 2,555.60 | 8,628.54 | $19.51 | $42.17 | $2,796.48 |
| 2026-02-09 | $0.3136 | 3,188.91 | 11,909.91 | $29.99 | $72.16 | $3,862.49 |
| 2026-02-16 | $0.3126 | 3,199.01 | 15,185.60 | $24.57 | $96.73 | $4,864.90 |
| 2026-02-23 | $0.3026 | 3,304.39 | 18,571.00 | $28.53 | $125.26 | $6,540.22 |
| 2026-03-02 | $0.3437 | 2,909.31 | 21,613.91 | $42.81 | $168.07 | $6,926.21 |
| 2026-03-09 | $0.3212 | 3,113.37 | 24,829.94 | $34.27 | $202.34 | $8,287.40 |
| 2026-03-16 | $0.3479 | 2,874.06 | 27,824.83 | $37.31 | $239.64 | $8,590.84 |
| 2026-03-23 | $0.3261 | 3,066.42 | 31,009.19 | $38.02 | $277.66 | $9,996.01 |
| 2026-03-30 | $0.3196 | 3,129.08 | 34,341.62 | $63.37 | $341.03 | $10,702.44 |
| 2026-04-06 | $0.3177 | 3,147.19 | 37,602.93 | $41.80 | $382.83 | $13,772.85 |
| 2026-04-13 | $0.3632 | 2,753.57 | 40,478.08 | $46.82 | $429.65 | $15,588.90 |
| 2026-04-20 | $0.3836 | 2,606.76 | 43,227.85 | $64.83 | $494.49 | $19,596.79 |
| 2026-04-27 | $0.4602 | 2,173.11 | 45,531.95 | $58.80 | $553.29 | $20,438.82 |
| 2026-05-04 | $0.4515 | 2,214.70 | 47,883.05 | $70.74 | $624.02 | $24,830.66 |
| 2026-05-11 | $0.5261 | 1,900.70 | 50,010.23 | $95.35 | $719.37 | $21,055.20 |
| 2026-05-18 | $0.4040 | 2,475.28 | 52,658.94 | $76.66 | $796.04 | $23,277.01 |
| 2026-05-25 | $0.4397 | 2,274.44 | 54,973.81 | $16.84 | $812.87 | $22,893.29 |
| 2026-06-01 | $0.4049 | 2,470.02 | 57,491.91 | $15.80 | $828.67 | $18,893.32 |
| 2026-06-08 | $0.3401 | 2,940.50 | 60,466.87 | $12.40 | $841.07 | $21,758.45 |
| 2026-06-15 | $0.4074 | 2,454.54 | 62,951.27 | $16.08 | $857.15 | $33,898.19 |
| 2026-06-22 | $0.5321 | 1,879.28 | 64,860.08 | $13.96 | $871.11 | $30,656.56 |
| 2026-06-29 | $0.4686 | 2,133.87 | 67,029.80 | $20.40 | $891.51 | $38,137.76 |
| 2026-07-06 | $0.5680 | 1,760.41 | 68,822.12 | $16.52 | $908.04 | $35,644.81 |
| 2026-07-13 | $0.4994 | 2,002.47 | 70,824.59 | $0.00 | $908.04 | $35,368.56 |