Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Aerodrome Finance weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 52% | 12/23 | +9% | +3% | +41% Feb 23, 26 | -37% Nov 24, 25 |
Withdraw yield Yield kept as cash | 57% | 13/23 | +14% | +9% | +48% Feb 23, 26 | -30% Dec 8, 25 |
Reinvest yield Yield compounded | 57% | 13/23 | +13% | +10% | +49% Feb 23, 26 | -29% Dec 8, 25 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -5% |
| 4–13w | 9 | 9 | 100% | +35% |
| 13–26w | 13 | 4 | 31% | -9% |
| 26–52w | 1 | 0 | 0% | -28% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 23, 26 | $0.3026 | 12 | $1.48K | +47.7% |
| Feb 9, 26 | $0.3136 | 14 | $1.44K | +43.9% |
| Feb 16, 26 | $0.3126 | 13 | $1.44K | +43.5% |
| Mar 9, 26 | $0.3212 | 10 | $1.38K | +38.1% |
| Apr 6, 26 | $0.3177 | 6 | $1.38K | +37.8% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Dec 8, 25 | $0.6734 | 23 | $700 | -30.0% |
| Nov 24, 25 | $0.6775 | 25 | $703 | -29.7% |
| Nov 17, 25 | $0.6611 | 26 | $721 | -27.9% |
| Jan 5, 26 | $0.5967 | 19 | $775 | -22.5% |
| Dec 1, 25 | $0.6052 | 24 | $783 | -21.7% |