Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Aerodrome Finance weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 87% | 20/23 | +30% | +32% | +65% Feb 23, 26 | -13% Jan 12, 26 |
Withdraw yield Yield kept as cash | 91% | 21/23 | +35% | +36% | +72% Feb 23, 26 | -7% Jan 12, 26 |
Reinvest yield Yield compounded | 91% | 21/23 | +38% | +37% | +74% Feb 23, 26 | -5% Jan 12, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -3% |
| 4–13w | 9 | 8 | 89% | +23% |
| 13–26w | 13 | 13 | 100% | +58% |
| 26–52w | 1 | 0 | 0% | -7% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 23, 26 | $0.3026 | 20 | $1.72K | +72.0% |
| Feb 9, 26 | $0.3136 | 22 | $1.67K | +67.3% |
| Feb 16, 26 | $0.3126 | 21 | $1.67K | +67.0% |
| Mar 9, 26 | $0.3212 | 18 | $1.61K | +60.9% |
| Apr 6, 26 | $0.3177 | 14 | $1.61K | +60.9% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 12, 26 | $0.5727 | 26 | $931 | -6.9% |
| May 11, 26 | $0.5261 | 9 | $959 | -4.1% |
| Jan 19, 26 | $0.5009 | 25 | $1.06K | +6.0% |
| Apr 27, 26 | $0.4602 | 11 | $1.10K | +10.3% |
| May 4, 26 | $0.4515 | 10 | $1.12K | +12.1% |