Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Aerodrome Finance weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 70% | 16/23 | +10% | +12% | +39% Feb 23, 26 | -21% Jun 22, 26 |
Withdraw yield Yield kept as cash | 70% | 16/23 | +15% | +15% | +47% Feb 23, 26 | -20% Jun 22, 26 |
Reinvest yield Yield compounded | 70% | 16/23 | +17% | +16% | +48% Feb 23, 26 | -20% Jun 22, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 0 | 0% | -9% |
| 4–13w | 9 | 4 | 44% | -3% |
| 13–26w | 13 | 12 | 92% | +34% |
| 26–52w | 1 | 0 | 0% | -3% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 23, 26 | $0.3026 | 22 | $1.47K | +46.7% |
| Feb 9, 26 | $0.3136 | 24 | $1.43K | +42.9% |
| Feb 16, 26 | $0.3126 | 23 | $1.43K | +42.5% |
| Mar 9, 26 | $0.3212 | 20 | $1.37K | +37.1% |
| Apr 6, 26 | $0.3177 | 16 | $1.37K | +36.7% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 22, 26 | $0.5321 | 5 | $796 | -20.4% |
| May 11, 26 | $0.5261 | 11 | $813 | -18.7% |
| Jun 29, 26 | $0.4686 | 4 | $903 | -9.7% |
| Apr 27, 26 | $0.4602 | 13 | $936 | -6.4% |
| May 4, 26 | $0.4515 | 12 | $951 | -4.9% |