Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-28 → 2026-07-29 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | +11.9% | $27.0K | $30.2K | — | — | — | 27w · 2026-01-26 → 2026-07-27 |
Yield → Withdraw Yield kept as cash | +14.4% | $27.0K | $30.9K | $20 | 4.2% | $671 | 27w · 2026-01-26 → 2026-07-27 |
Yield → Reinvest Yield compounded | +14.6% | $27.0K | $30.9K | $20 | 4.2% | $681 | 27w · 2026-01-26 → 2026-07-27 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0010 | 1,045,129.04 | 1,045,129.04 | $1.48 | $1.48 | $623.89 |
| 2026-02-02 | $0.0006 | 1,621,984.50 | 2,667,113.54 | $3.93 | $5.42 | $1,590.02 |
| 2026-02-09 | $0.0006 | 1,762,205.72 | 4,429,319.26 | $8.05 | $13.46 | $2,790.50 |
| 2026-02-16 | $0.0006 | 1,668,413.81 | 6,097,733.06 | $12.09 | $25.55 | $3,943.29 |
| 2026-02-23 | $0.0006 | 1,604,033.79 | 7,701,766.86 | $12.14 | $37.69 | $5,507.82 |
| 2026-03-02 | $0.0007 | 1,450,471.05 | 9,152,237.91 | $11.99 | $49.69 | $6,072.44 |
| 2026-03-09 | $0.0007 | 1,516,317.58 | 10,668,555.49 | $15.26 | $64.95 | $7,565.18 |
| 2026-03-16 | $0.0007 | 1,363,217.19 | 12,031,772.68 | $15.22 | $80.17 | $8,234.37 |
| 2026-03-23 | $0.0007 | 1,407,626.99 | 13,439,399.67 | $14.47 | $94.64 | $8,971.19 |
| 2026-03-30 | $0.0007 | 1,531,882.68 | 14,971,282.35 | $7.15 | $101.79 | $9,870.50 |
| 2026-04-06 | $0.0007 | 1,415,142.14 | 16,386,424.49 | $0.00 | $101.79 | $13,093.63 |
| 2026-04-13 | $0.0008 | 1,257,850.95 | 17,644,275.44 | $0.00 | $101.79 | $13,780.90 |
| 2026-04-20 | $0.0008 | 1,326,051.33 | 18,970,326.77 | $17.88 | $119.67 | $17,833.53 |
| 2026-04-27 | $0.0009 | 1,055,365.06 | 20,025,691.82 | $29.48 | $149.14 | $18,784.32 |
| 2026-05-04 | $0.0009 | 1,158,278.89 | 21,183,970.71 | $30.93 | $180.08 | $19,666.77 |
| 2026-05-11 | $0.0009 | 1,072,103.65 | 22,256,074.36 | $36.29 | $216.36 | $15,042.36 |
| 2026-05-18 | $0.0006 | 1,563,804.81 | 23,819,879.17 | $42.35 | $258.71 | $17,949.35 |
| 2026-05-25 | $0.0007 | 1,356,910.68 | 25,176,789.85 | $39.05 | $297.76 | $18,886.50 |
| 2026-06-01 | $0.0007 | 1,463,634.10 | 26,640,423.94 | $40.70 | $338.46 | $15,398.20 |
| 2026-06-08 | $0.0006 | 1,654,785.53 | 28,295,209.48 | $32.15 | $370.61 | $20,084.63 |
| 2026-06-15 | $0.0008 | 1,283,335.95 | 29,578,545.42 | $34.01 | $404.62 | $31,558.10 |
| 2026-06-22 | $0.0010 | 968,894.49 | 30,547,439.92 | $47.54 | $452.16 | $27,538.99 |
| 2026-06-29 | $0.0009 | 1,134,027.50 | 31,681,467.42 | $50.59 | $502.75 | $35,351.66 |
| 2026-07-06 | $0.0011 | 899,252.21 | 32,580,719.63 | $49.57 | $552.32 | $29,793.39 |
| 2026-07-13 | $0.0008 | 1,183,891.45 | 33,764,611.08 | $50.05 | $602.36 | $26,642.27 |
| 2026-07-20 | $0.0008 | 1,311,486.12 | 35,076,097.20 | $48.66 | $651.03 | $25,921.42 |
| 2026-07-27 | $0.0008 | 1,225,315.87 | 36,301,413.07 | $19.91 | $670.93 | $30,888.32 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0010 | 1,045,129.04 | 1,047,618.84 | $1.48 | $1.48 | $623.89 |
| 2026-02-02 | $0.0006 | 1,621,984.50 | 2,676,228.10 | $3.94 | $5.42 | $1,590.02 |
| 2026-02-09 | $0.0006 | 1,762,205.72 | 4,451,297.38 | $8.07 | $13.48 | $2,790.82 |
| 2026-02-16 | $0.0006 | 1,668,413.81 | 6,138,598.63 | $12.14 | $25.62 | $3,944.00 |
| 2026-02-23 | $0.0006 | 1,604,033.79 | 7,759,813.64 | $12.20 | $37.82 | $5,511.35 |
| 2026-03-02 | $0.0007 | 1,450,471.05 | 9,228,625.36 | $12.07 | $49.89 | $6,073.02 |
| 2026-03-09 | $0.0007 | 1,516,317.58 | 10,766,810.67 | $15.37 | $65.26 | $7,569.31 |
| 2026-03-16 | $0.0007 | 1,363,217.19 | 12,152,665.98 | $15.34 | $80.61 | $8,236.14 |
| 2026-03-23 | $0.0007 | 1,407,626.99 | 13,582,398.67 | $14.60 | $95.21 | $8,971.00 |
| 2026-03-30 | $0.0007 | 1,531,882.68 | 15,125,338.68 | $7.21 | $102.42 | $9,869.23 |
| 2026-04-06 | $0.0007 | 1,415,142.14 | 16,540,480.82 | $0.00 | $102.42 | $13,113.99 |
| 2026-04-13 | $0.0008 | 1,257,850.95 | 17,798,331.77 | $0.00 | $102.42 | $13,798.55 |
| 2026-04-20 | $0.0008 | 1,326,051.33 | 19,143,685.97 | $18.02 | $120.45 | $17,875.75 |
| 2026-04-27 | $0.0009 | 1,055,365.06 | 20,231,002.56 | $29.73 | $150.18 | $18,826.23 |
| 2026-05-04 | $0.0009 | 1,158,278.89 | 21,423,235.02 | $31.23 | $181.41 | $19,706.79 |
| 2026-05-11 | $0.0009 | 1,072,103.65 | 22,550,397.83 | $36.68 | $218.09 | $15,022.06 |
| 2026-05-18 | $0.0006 | 1,563,804.81 | 24,171,925.49 | $42.87 | $260.96 | $17,952.10 |
| 2026-05-25 | $0.0007 | 1,356,910.68 | 25,582,460.39 | $39.59 | $300.55 | $18,888.26 |
| 2026-06-01 | $0.0007 | 1,463,634.10 | 27,119,194.78 | $41.32 | $341.88 | $15,330.39 |
| 2026-06-08 | $0.0006 | 1,654,785.53 | 28,820,911.51 | $32.70 | $374.57 | $20,080.29 |
| 2026-06-15 | $0.0008 | 1,283,335.95 | 30,137,108.72 | $34.61 | $409.19 | $31,741.78 |
| 2026-06-22 | $0.0010 | 968,894.49 | 31,160,597.32 | $48.41 | $457.59 | $27,630.53 |
| 2026-06-29 | $0.0009 | 1,134,027.50 | 32,341,505.79 | $51.57 | $509.16 | $35,574.94 |
| 2026-07-06 | $0.0011 | 899,252.21 | 33,297,105.71 | $50.57 | $559.73 | $29,884.02 |
| 2026-07-13 | $0.0008 | 1,183,891.45 | 34,547,265.73 | $51.11 | $610.84 | $26,643.51 |
| 2026-07-20 | $0.0008 | 1,311,486.12 | 35,927,802.54 | $49.75 | $660.59 | $25,884.00 |
| 2026-07-27 | $0.0008 | 1,225,315.87 | 37,177,592.22 | $20.37 | $680.96 | $30,946.73 |