Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | +15.3% | $27.0K | $31.1K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | +17.6% | $27.0K | $31.8K | $0 | 4.0% | $643 | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | +17.9% | $27.0K | $31.8K | $0 | 4.1% | $652 | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0010 | 1,008,680.44 | 1,008,680.44 | $1.76 | $1.76 | $822.55 |
| 2026-01-19 | $0.0008 | 1,261,274.36 | 2,269,954.80 | $6.62 | $8.38 | $1,816.92 |
| 2026-01-26 | $0.0008 | 1,286,010.00 | 3,555,964.80 | $8.88 | $17.26 | $2,134.95 |
| 2026-02-02 | $0.0006 | 1,621,984.50 | 5,177,949.30 | $7.63 | $24.90 | $3,101.26 |
| 2026-02-09 | $0.0006 | 1,762,205.72 | 6,940,155.01 | $12.61 | $37.51 | $4,388.76 |
| 2026-02-16 | $0.0006 | 1,668,413.81 | 8,608,568.82 | $17.07 | $54.58 | $5,585.51 |
| 2026-02-23 | $0.0006 | 1,604,033.79 | 10,212,602.61 | $16.10 | $70.67 | $7,324.10 |
| 2026-03-02 | $0.0007 | 1,450,471.05 | 11,663,073.66 | $15.28 | $85.96 | $7,761.00 |
| 2026-03-09 | $0.0007 | 1,516,317.58 | 13,179,391.25 | $18.86 | $104.81 | $9,370.22 |
| 2026-03-16 | $0.0007 | 1,363,217.19 | 14,542,608.44 | $18.39 | $123.21 | $9,979.06 |
| 2026-03-23 | $0.0007 | 1,407,626.99 | 15,950,235.43 | $17.17 | $140.38 | $10,675.30 |
| 2026-03-30 | $0.0007 | 1,531,882.68 | 17,482,118.10 | $8.35 | $148.72 | $11,555.75 |
| 2026-04-06 | $0.0007 | 1,415,142.14 | 18,897,260.24 | $0.00 | $148.72 | $15,131.27 |
| 2026-04-13 | $0.0008 | 1,257,850.95 | 20,155,111.19 | $0.00 | $148.72 | $15,774.42 |
| 2026-04-20 | $0.0008 | 1,326,051.33 | 21,481,162.52 | $20.25 | $168.97 | $20,227.37 |
| 2026-04-27 | $0.0009 | 1,055,365.06 | 22,536,527.58 | $33.17 | $202.14 | $21,173.81 |
| 2026-05-04 | $0.0009 | 1,158,278.89 | 23,694,806.47 | $34.60 | $236.74 | $22,033.11 |
| 2026-05-11 | $0.0009 | 1,072,103.65 | 24,766,910.11 | $40.38 | $277.13 | $16,775.73 |
| 2026-05-18 | $0.0006 | 1,563,804.81 | 26,330,714.93 | $46.81 | $323.94 | $19,879.33 |
| 2026-05-25 | $0.0007 | 1,356,910.68 | 27,687,625.60 | $42.94 | $366.88 | $20,809.44 |
| 2026-06-01 | $0.0007 | 1,463,634.10 | 29,151,259.70 | $44.54 | $411.42 | $16,890.52 |
| 2026-06-08 | $0.0006 | 1,654,785.53 | 30,806,045.23 | $35.01 | $446.42 | $21,909.81 |
| 2026-06-15 | $0.0008 | 1,283,335.95 | 32,089,381.18 | $36.89 | $483.32 | $34,281.32 |
| 2026-06-22 | $0.0010 | 968,894.49 | 33,058,275.68 | $51.45 | $534.76 | $29,847.99 |
| 2026-06-29 | $0.0009 | 1,134,027.50 | 34,192,303.18 | $54.60 | $589.36 | $38,200.14 |
| 2026-07-06 | $0.0011 | 899,252.21 | 35,091,555.39 | $53.39 | $642.75 | $32,137.29 |
| 2026-07-13 | $0.0009 | 1,165,091.13 | 36,256,646.52 | $0.00 | $642.75 | $31,761.90 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0010 | 1,008,680.44 | 1,010,843.73 | $1.76 | $1.76 | $822.55 |
| 2026-01-19 | $0.0008 | 1,261,274.36 | 2,280,434.89 | $6.63 | $8.39 | $1,816.89 |
| 2026-01-26 | $0.0008 | 1,286,010.00 | 3,581,401.08 | $8.91 | $17.29 | $2,132.84 |
| 2026-02-02 | $0.0006 | 1,621,984.50 | 5,216,298.04 | $7.67 | $24.97 | $3,099.15 |
| 2026-02-09 | $0.0006 | 1,762,205.72 | 6,998,729.02 | $12.68 | $37.65 | $4,387.98 |
| 2026-02-16 | $0.0006 | 1,668,413.81 | 8,693,892.47 | $17.19 | $54.83 | $5,585.75 |
| 2026-02-23 | $0.0006 | 1,604,033.79 | 10,320,777.78 | $16.23 | $71.06 | $7,330.26 |
| 2026-03-02 | $0.0007 | 1,450,471.05 | 11,794,689.22 | $15.43 | $86.49 | $7,761.65 |
| 2026-03-09 | $0.0007 | 1,516,317.58 | 13,338,096.89 | $19.04 | $105.53 | $9,376.98 |
| 2026-03-16 | $0.0007 | 1,363,217.19 | 14,728,750.96 | $18.59 | $124.13 | $9,982.01 |
| 2026-03-23 | $0.0007 | 1,407,626.99 | 16,162,683.12 | $17.37 | $141.50 | $10,675.24 |
| 2026-03-30 | $0.0007 | 1,531,882.68 | 17,707,510.83 | $8.45 | $149.95 | $11,554.09 |
| 2026-04-06 | $0.0007 | 1,415,142.14 | 19,122,652.97 | $0.00 | $149.95 | $15,161.24 |
| 2026-04-13 | $0.0008 | 1,257,850.95 | 20,380,503.92 | $0.00 | $149.95 | $15,800.43 |
| 2026-04-20 | $0.0008 | 1,326,051.33 | 21,728,464.39 | $20.46 | $170.41 | $20,289.33 |
| 2026-04-27 | $0.0009 | 1,055,365.06 | 22,819,869.66 | $33.54 | $203.94 | $21,235.33 |
| 2026-05-04 | $0.0009 | 1,158,278.89 | 24,016,211.72 | $35.01 | $238.96 | $22,092.02 |
| 2026-05-11 | $0.0009 | 1,072,103.65 | 25,149,721.05 | $40.91 | $279.86 | $16,753.61 |
| 2026-05-18 | $0.0006 | 1,563,804.81 | 26,777,470.79 | $47.49 | $327.35 | $19,887.20 |
| 2026-05-25 | $0.0007 | 1,356,910.68 | 28,193,478.73 | $43.63 | $370.99 | $20,816.05 |
| 2026-06-01 | $0.0007 | 1,463,634.10 | 29,737,270.19 | $45.31 | $416.30 | $16,810.37 |
| 2026-06-08 | $0.0006 | 1,654,785.53 | 31,443,257.08 | $35.67 | $451.97 | $21,907.35 |
| 2026-06-15 | $0.0008 | 1,283,335.95 | 32,762,316.78 | $37.63 | $489.60 | $34,506.77 |
| 2026-06-22 | $0.0010 | 968,894.49 | 33,790,412.89 | $52.49 | $542.09 | $29,962.42 |
| 2026-06-29 | $0.0009 | 1,134,027.50 | 34,975,138.97 | $55.77 | $597.86 | $38,471.88 |
| 2026-07-06 | $0.0011 | 899,252.21 | 35,935,203.26 | $54.58 | $652.44 | $32,251.71 |
| 2026-07-13 | $0.0009 | 1,165,091.13 | 37,100,294.39 | $0.00 | $652.44 | $31,843.26 |