Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Nov 21, 2025 → May 22, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2025-11-21 → 2026-05-22 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -4.9% | $27.0K | $25.7K | — | — | — | 27w · 2025-11-17 → 2026-05-18 |
Yield → Withdraw Yield kept as cash | -2.9% | $27.0K | $26.2K | $42 | 4.4% | $545 | 27w · 2025-11-17 → 2026-05-18 |
Yield → Reinvest Yield compounded | -2.8% | $27.0K | $26.2K | $43 | 4.5% | $553 | 27w · 2025-11-17 → 2026-05-18 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0019 | 539,997.63 | 539,997.63 | $0.40 | $0.40 | $1,097.50 |
| 2025-11-24 | $0.0018 | 551,858.23 | 1,091,855.86 | $2.94 | $3.34 | $1,241.49 |
| 2025-12-01 | $0.0010 | 999,562.25 | 2,091,418.11 | $4.40 | $7.74 | $3,436.13 |
| 2025-12-08 | $0.0016 | 621,458.38 | 2,712,876.48 | $4.82 | $12.57 | $3,286.68 |
| 2025-12-15 | $0.0011 | 891,193.11 | 3,604,069.60 | $8.46 | $21.03 | $3,002.94 |
| 2025-12-22 | $0.0008 | 1,205,913.66 | 4,809,983.26 | $7.65 | $28.68 | $3,837.67 |
| 2025-12-29 | $0.0008 | 1,230,648.99 | 6,040,632.25 | $10.53 | $39.22 | $6,238.28 |
| 2026-01-05 | $0.0011 | 946,574.60 | 6,987,206.85 | $11.49 | $50.71 | $6,525.81 |
| 2026-01-12 | $0.0010 | 1,008,680.44 | 7,995,887.29 | $13.95 | $64.66 | $6,571.09 |
| 2026-01-19 | $0.0008 | 1,261,274.36 | 9,257,161.65 | $27.00 | $91.66 | $7,467.13 |
| 2026-01-26 | $0.0008 | 1,286,010.00 | 10,543,171.65 | $26.33 | $117.99 | $6,396.78 |
| 2026-02-02 | $0.0006 | 1,621,984.50 | 12,165,156.15 | $17.94 | $135.92 | $7,363.59 |
| 2026-02-09 | $0.0006 | 1,762,205.72 | 13,927,361.86 | $25.31 | $161.23 | $8,893.24 |
| 2026-02-16 | $0.0006 | 1,668,413.81 | 15,595,775.67 | $30.93 | $192.16 | $10,212.30 |
| 2026-02-23 | $0.0006 | 1,604,033.79 | 17,199,809.46 | $27.11 | $219.26 | $12,435.30 |
| 2026-03-02 | $0.0007 | 1,450,471.05 | 18,650,280.52 | $24.44 | $243.70 | $12,516.77 |
| 2026-03-09 | $0.0007 | 1,516,317.58 | 20,166,598.10 | $28.85 | $272.56 | $14,450.12 |
| 2026-03-16 | $0.0007 | 1,363,217.19 | 21,529,815.29 | $27.23 | $299.79 | $14,891.03 |
| 2026-03-23 | $0.0007 | 1,407,626.99 | 22,937,442.28 | $24.70 | $324.49 | $15,474.37 |
| 2026-03-30 | $0.0007 | 1,531,882.68 | 24,469,324.95 | $11.68 | $336.17 | $16,302.32 |
| 2026-04-06 | $0.0007 | 1,415,142.14 | 25,884,467.10 | $0.00 | $336.17 | $20,858.46 |
| 2026-04-13 | $0.0008 | 1,257,850.95 | 27,142,318.04 | $0.00 | $336.17 | $21,378.85 |
| 2026-04-20 | $0.0008 | 1,326,051.33 | 28,468,369.37 | $26.83 | $363.00 | $26,945.83 |
| 2026-04-27 | $0.0009 | 1,055,365.06 | 29,523,734.43 | $43.46 | $406.46 | $27,880.16 |
| 2026-05-04 | $0.0009 | 1,158,278.89 | 30,682,013.32 | $44.80 | $451.26 | $28,675.01 |
| 2026-05-11 | $0.0009 | 1,072,103.65 | 31,754,116.97 | $51.77 | $503.03 | $21,656.20 |
| 2026-05-18 | $0.0006 | 1,563,804.81 | 33,317,921.78 | $42.13 | $545.16 | $26,215.66 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0019 | 539,997.63 | 540,193.67 | $0.40 | $0.40 | $1,097.50 |
| 2025-11-24 | $0.0018 | 551,858.23 | 1,094,647.44 | $2.94 | $3.34 | $1,241.32 |
| 2025-12-01 | $0.0010 | 999,562.25 | 2,096,899.62 | $4.41 | $7.75 | $3,437.37 |
| 2025-12-08 | $0.0016 | 621,458.38 | 2,722,362.51 | $4.83 | $12.58 | $3,285.56 |
| 2025-12-15 | $0.0011 | 891,193.11 | 3,623,811.89 | $8.49 | $21.07 | $2,998.24 |
| 2025-12-22 | $0.0008 | 1,205,913.66 | 4,839,426.41 | $7.68 | $28.75 | $3,832.30 |
| 2025-12-29 | $0.0008 | 1,230,648.99 | 6,080,389.63 | $10.58 | $39.34 | $6,239.86 |
| 2026-01-05 | $0.0011 | 946,574.60 | 7,039,434.34 | $11.56 | $50.89 | $6,523.50 |
| 2026-01-12 | $0.0010 | 1,008,680.44 | 8,065,375.34 | $14.05 | $64.94 | $6,562.97 |
| 2026-01-19 | $0.0008 | 1,261,274.36 | 9,360,788.72 | $27.20 | $92.14 | $7,458.03 |
| 2026-01-26 | $0.0008 | 1,286,010.00 | 10,691,446.97 | $26.59 | $118.73 | $6,367.10 |
| 2026-02-02 | $0.0006 | 1,621,984.50 | 12,343,987.89 | $18.15 | $136.88 | $7,333.92 |
| 2026-02-09 | $0.0006 | 1,762,205.72 | 14,147,076.49 | $25.63 | $162.51 | $8,869.76 |
| 2026-02-16 | $0.0006 | 1,668,413.81 | 15,864,302.09 | $31.36 | $193.87 | $10,192.67 |
| 2026-02-23 | $0.0006 | 1,604,033.79 | 17,507,098.83 | $27.53 | $221.41 | $12,434.29 |
| 2026-03-02 | $0.0007 | 1,450,471.05 | 18,995,320.57 | $24.84 | $246.25 | $12,500.13 |
| 2026-03-09 | $0.0007 | 1,516,317.58 | 20,553,382.72 | $29.35 | $275.60 | $14,449.48 |
| 2026-03-16 | $0.0007 | 1,363,217.19 | 21,957,502.58 | $27.72 | $303.32 | $14,881.10 |
| 2026-03-23 | $0.0007 | 1,407,626.99 | 23,403,218.90 | $25.16 | $328.47 | $15,457.52 |
| 2026-03-30 | $0.0007 | 1,531,882.68 | 24,953,343.65 | $11.90 | $340.38 | $16,281.97 |
| 2026-04-06 | $0.0007 | 1,415,142.14 | 26,368,485.79 | $0.00 | $340.38 | $20,906.04 |
| 2026-04-13 | $0.0008 | 1,257,850.95 | 27,626,336.74 | $0.00 | $340.38 | $21,417.93 |
| 2026-04-20 | $0.0008 | 1,326,051.33 | 28,981,610.67 | $27.29 | $367.66 | $27,062.08 |
| 2026-04-27 | $0.0009 | 1,055,365.06 | 30,084,489.21 | $44.21 | $411.88 | $27,995.52 |
| 2026-05-04 | $0.0009 | 1,158,278.89 | 31,292,363.21 | $45.62 | $457.50 | $28,785.20 |
| 2026-05-11 | $0.0009 | 1,072,103.65 | 32,443,681.51 | $52.77 | $510.27 | $21,612.52 |
| 2026-05-18 | $0.0006 | 1,563,804.81 | 34,063,300.56 | $43.00 | $553.27 | $26,244.79 |