Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-28 → 2026-07-29 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -21.3% | $27.0K | $21.3K | — | — | — | 27w · 2026-01-26 → 2026-07-27 |
Yield → Withdraw Yield kept as cash | -21.3% | $27.0K | $21.3K | $0 | 0.0% | $0 | 27w · 2026-01-26 → 2026-07-27 |
Yield → Reinvest Yield compounded | -21.3% | $27.0K | $21.3K | $0 | 0.0% | $0 | 27w · 2026-01-26 → 2026-07-27 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0005 | 2,208,148.68 | 2,208,148.68 | $0.00 | $0.00 | $1,356.60 |
| 2026-02-02 | $0.0006 | 1,672,260.22 | 3,880,408.90 | $0.00 | $0.00 | $3,160.11 |
| 2026-02-09 | $0.0009 | 1,144,728.68 | 5,025,137.59 | $0.00 | $0.00 | $3,104.17 |
| 2026-02-16 | $0.0006 | 1,674,077.95 | 6,699,215.54 | $0.00 | $0.00 | $4,091.06 |
| 2026-02-23 | $0.0006 | 1,675,587.62 | 8,374,803.16 | $0.00 | $0.00 | $4,455.37 |
| 2026-03-02 | $0.0005 | 1,890,383.98 | 10,265,187.14 | $0.00 | $0.00 | $4,910.75 |
| 2026-03-09 | $0.0005 | 2,034,085.05 | 12,299,272.19 | $0.00 | $0.00 | $5,703.83 |
| 2026-03-16 | $0.0005 | 2,126,104.58 | 14,425,376.77 | $0.00 | $0.00 | $5,642.78 |
| 2026-03-23 | $0.0004 | 2,491,565.01 | 16,916,941.78 | $0.00 | $0.00 | $5,987.36 |
| 2026-03-30 | $0.0003 | 2,870,985.11 | 19,787,926.89 | $0.00 | $0.00 | $6,142.43 |
| 2026-04-06 | $0.0003 | 3,253,612.30 | 23,041,539.19 | $0.00 | $0.00 | $8,718.42 |
| 2026-04-13 | $0.0004 | 2,703,565.33 | 25,745,104.52 | $0.00 | $0.00 | $9,293.54 |
| 2026-04-20 | $0.0003 | 3,003,441.44 | 28,748,545.96 | $0.00 | $0.00 | $9,314.93 |
| 2026-04-27 | $0.0003 | 3,164,522.19 | 31,913,068.15 | $0.00 | $0.00 | $10,038.10 |
| 2026-05-04 | $0.0003 | 3,144,825.78 | 35,057,893.93 | $0.00 | $0.00 | $11,729.18 |
| 2026-05-11 | $0.0003 | 3,073,081.72 | 38,130,975.65 | $0.00 | $0.00 | $23,956.84 |
| 2026-05-18 | $0.0006 | 1,790,933.40 | 39,921,909.05 | $0.00 | $0.00 | $21,292.38 |
| 2026-05-25 | $0.0005 | 1,893,864.67 | 41,815,773.72 | $0.00 | $0.00 | $28,505.58 |
| 2026-06-01 | $0.0006 | 1,593,696.05 | 43,409,469.77 | $0.00 | $0.00 | $24,154.81 |
| 2026-06-08 | $0.0005 | 1,879,662.44 | 45,289,132.21 | $0.00 | $0.00 | $21,816.15 |
| 2026-06-15 | $0.0005 | 2,099,706.92 | 47,388,839.13 | $0.00 | $0.00 | $22,385.30 |
| 2026-06-22 | $0.0004 | 2,226,104.16 | 49,614,943.29 | $0.00 | $0.00 | $18,589.93 |
| 2026-06-29 | $0.0004 | 2,613,240.42 | 52,228,183.71 | $0.00 | $0.00 | $21,696.46 |
| 2026-07-06 | $0.0004 | 2,405,874.34 | 54,634,058.05 | $0.00 | $0.00 | $19,682.68 |
| 2026-07-13 | $0.0003 | 2,917,903.57 | 57,551,961.62 | $0.00 | $0.00 | $20,574.23 |
| 2026-07-20 | $0.0004 | 2,815,166.71 | 60,367,128.33 | $0.00 | $0.00 | $19,768.77 |
| 2026-07-27 | $0.0003 | 3,040,861.58 | 63,407,989.91 | $0.00 | $0.00 | $21,260.39 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0005 | 2,208,148.68 | 2,208,148.68 | $0.00 | $0.00 | $1,356.60 |
| 2026-02-02 | $0.0006 | 1,672,260.22 | 3,880,408.90 | $0.00 | $0.00 | $3,160.11 |
| 2026-02-09 | $0.0009 | 1,144,728.68 | 5,025,137.59 | $0.00 | $0.00 | $3,104.17 |
| 2026-02-16 | $0.0006 | 1,674,077.95 | 6,699,215.54 | $0.00 | $0.00 | $4,091.06 |
| 2026-02-23 | $0.0006 | 1,675,587.62 | 8,374,803.16 | $0.00 | $0.00 | $4,455.37 |
| 2026-03-02 | $0.0005 | 1,890,383.98 | 10,265,187.14 | $0.00 | $0.00 | $4,910.75 |
| 2026-03-09 | $0.0005 | 2,034,085.05 | 12,299,272.19 | $0.00 | $0.00 | $5,703.83 |
| 2026-03-16 | $0.0005 | 2,126,104.58 | 14,425,376.77 | $0.00 | $0.00 | $5,642.78 |
| 2026-03-23 | $0.0004 | 2,491,565.01 | 16,916,941.78 | $0.00 | $0.00 | $5,987.36 |
| 2026-03-30 | $0.0003 | 2,870,985.11 | 19,787,926.89 | $0.00 | $0.00 | $6,142.43 |
| 2026-04-06 | $0.0003 | 3,253,612.30 | 23,041,539.19 | $0.00 | $0.00 | $8,718.42 |
| 2026-04-13 | $0.0004 | 2,703,565.33 | 25,745,104.52 | $0.00 | $0.00 | $9,293.54 |
| 2026-04-20 | $0.0003 | 3,003,441.44 | 28,748,545.96 | $0.00 | $0.00 | $9,314.93 |
| 2026-04-27 | $0.0003 | 3,164,522.19 | 31,913,068.15 | $0.00 | $0.00 | $10,038.10 |
| 2026-05-04 | $0.0003 | 3,144,825.78 | 35,057,893.93 | $0.00 | $0.00 | $11,729.18 |
| 2026-05-11 | $0.0003 | 3,073,081.72 | 38,130,975.65 | $0.00 | $0.00 | $23,956.84 |
| 2026-05-18 | $0.0006 | 1,790,933.40 | 39,921,909.05 | $0.00 | $0.00 | $21,292.38 |
| 2026-05-25 | $0.0005 | 1,893,864.67 | 41,815,773.72 | $0.00 | $0.00 | $28,505.58 |
| 2026-06-01 | $0.0006 | 1,593,696.05 | 43,409,469.77 | $0.00 | $0.00 | $24,154.81 |
| 2026-06-08 | $0.0005 | 1,879,662.44 | 45,289,132.21 | $0.00 | $0.00 | $21,816.15 |
| 2026-06-15 | $0.0005 | 2,099,706.92 | 47,388,839.13 | $0.00 | $0.00 | $22,385.30 |
| 2026-06-22 | $0.0004 | 2,226,104.16 | 49,614,943.29 | $0.00 | $0.00 | $18,589.93 |
| 2026-06-29 | $0.0004 | 2,613,240.42 | 52,228,183.71 | $0.00 | $0.00 | $21,696.46 |
| 2026-07-06 | $0.0004 | 2,405,874.34 | 54,634,058.05 | $0.00 | $0.00 | $19,682.68 |
| 2026-07-13 | $0.0003 | 2,917,903.57 | 57,551,961.62 | $0.00 | $0.00 | $20,574.23 |
| 2026-07-20 | $0.0004 | 2,815,166.71 | 60,367,128.33 | $0.00 | $0.00 | $19,768.77 |
| 2026-07-27 | $0.0003 | 3,040,861.58 | 63,407,989.91 | $0.00 | $0.00 | $21,260.39 |