Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2025-11-22 → 2026-05-23 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | +58.6% | $27.0K | $42.8K | — | — | — | 27w · 2025-11-17 → 2026-05-18 |
Yield → Withdraw Yield kept as cash | +61.7% | $27.0K | $43.7K | $40 | 3.8% | $846 | 27w · 2025-11-17 → 2026-05-18 |
Yield → Reinvest Yield compounded | +62.4% | $27.0K | $43.8K | $41 | 3.9% | $859 | 27w · 2025-11-17 → 2026-05-18 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0003 | 3,977,131.49 | 3,977,131.49 | $0.68 | $0.68 | $1,087.48 |
| 2025-11-24 | $0.0003 | 3,735,457.01 | 7,712,588.50 | $4.12 | $4.79 | $1,938.38 |
| 2025-12-01 | $0.0002 | 4,377,365.37 | 12,089,953.88 | $5.84 | $10.63 | $2,832.00 |
| 2025-12-08 | $0.0002 | 4,150,154.91 | 16,240,108.79 | $8.46 | $19.09 | $3,935.72 |
| 2025-12-15 | $0.0002 | 4,560,353.43 | 20,800,462.21 | $9.00 | $28.09 | $3,477.50 |
| 2025-12-22 | $0.0002 | 6,204,890.66 | 27,005,352.88 | $9.21 | $37.30 | $4,156.93 |
| 2025-12-29 | $0.0002 | 6,567,844.93 | 33,573,197.80 | $11.21 | $48.51 | $6,929.97 |
| 2026-01-05 | $0.0002 | 5,141,021.06 | 38,714,218.86 | $18.44 | $66.95 | $9,773.60 |
| 2026-01-12 | $0.0003 | 3,813,205.87 | 42,527,424.74 | $22.31 | $89.26 | $11,495.32 |
| 2026-01-19 | $0.0002 | 4,083,021.44 | 46,610,446.17 | $19.08 | $108.34 | $10,086.05 |
| 2026-01-26 | $0.0002 | 4,903,463.07 | 51,513,909.24 | $42.95 | $151.29 | $31,799.43 |
| 2026-02-02 | $0.0006 | 1,672,260.22 | 53,186,169.47 | $59.26 | $210.55 | $43,524.04 |
| 2026-02-09 | $0.0009 | 1,144,728.68 | 54,330,898.15 | $82.25 | $292.80 | $33,854.58 |
| 2026-02-16 | $0.0006 | 1,674,077.95 | 56,004,976.10 | $57.63 | $350.43 | $34,551.38 |
| 2026-02-23 | $0.0006 | 1,675,587.62 | 57,680,563.72 | $54.73 | $405.16 | $31,091.02 |
| 2026-03-02 | $0.0005 | 1,890,383.98 | 59,570,947.70 | $50.17 | $455.33 | $28,953.41 |
| 2026-03-09 | $0.0005 | 2,034,085.05 | 61,605,032.75 | $46.49 | $501.82 | $29,071.37 |
| 2026-03-16 | $0.0005 | 2,126,104.58 | 63,731,137.33 | $42.02 | $543.84 | $25,473.56 |
| 2026-03-23 | $0.0004 | 2,491,565.01 | 66,222,702.35 | $34.96 | $578.79 | $24,016.80 |
| 2026-03-30 | $0.0003 | 2,870,985.11 | 69,093,687.45 | $31.19 | $609.98 | $22,057.57 |
| 2026-04-06 | $0.0003 | 3,253,612.30 | 72,347,299.75 | $31.12 | $641.10 | $28,015.76 |
| 2026-04-13 | $0.0004 | 2,703,565.33 | 75,050,865.08 | $33.63 | $674.73 | $27,766.79 |
| 2026-04-20 | $0.0003 | 3,003,441.44 | 78,054,306.52 | $30.33 | $705.06 | $25,995.74 |
| 2026-04-27 | $0.0003 | 3,164,522.19 | 81,218,828.71 | $28.42 | $733.48 | $26,280.47 |
| 2026-05-04 | $0.0003 | 3,144,825.78 | 84,363,654.49 | $31.28 | $764.76 | $28,989.96 |
| 2026-05-11 | $0.0003 | 3,073,081.72 | 87,436,736.22 | $41.31 | $806.07 | $55,740.63 |
| 2026-05-18 | $0.0006 | 1,790,933.40 | 89,227,669.62 | $40.15 | $846.22 | $43,671.04 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0003 | 3,977,131.49 | 3,979,603.85 | $0.68 | $0.68 | $1,087.48 |
| 2025-11-24 | $0.0003 | 3,735,457.01 | 7,731,492.31 | $4.12 | $4.80 | $1,938.32 |
| 2025-12-01 | $0.0002 | 4,377,365.37 | 12,133,919.38 | $5.85 | $10.64 | $2,831.63 |
| 2025-12-08 | $0.0002 | 4,150,154.91 | 16,319,249.42 | $8.48 | $19.13 | $3,935.72 |
| 2025-12-15 | $0.0002 | 4,560,353.43 | 20,934,077.20 | $9.03 | $28.16 | $3,471.57 |
| 2025-12-22 | $0.0002 | 6,204,890.66 | 27,199,623.23 | $9.25 | $37.41 | $4,149.26 |
| 2025-12-29 | $0.0002 | 6,567,844.93 | 33,822,486.13 | $11.28 | $48.69 | $6,932.55 |
| 2026-01-05 | $0.0002 | 5,141,021.06 | 39,037,518.63 | $18.56 | $67.25 | $9,787.71 |
| 2026-01-12 | $0.0003 | 3,813,205.87 | 42,934,528.87 | $22.48 | $89.72 | $11,515.25 |
| 2026-01-19 | $0.0002 | 4,083,021.44 | 47,107,471.46 | $19.25 | $108.97 | $10,084.11 |
| 2026-01-26 | $0.0002 | 4,903,463.07 | 52,081,519.66 | $43.36 | $152.34 | $31,996.86 |
| 2026-02-02 | $0.0006 | 1,672,260.22 | 53,827,323.51 | $59.89 | $212.23 | $43,835.63 |
| 2026-02-09 | $0.0009 | 1,144,728.68 | 55,106,767.24 | $83.22 | $295.45 | $34,041.06 |
| 2026-02-16 | $0.0006 | 1,674,077.95 | 56,876,526.07 | $58.43 | $353.88 | $34,733.19 |
| 2026-02-23 | $0.0006 | 1,675,587.62 | 58,656,553.04 | $55.56 | $409.44 | $31,205.08 |
| 2026-03-02 | $0.0005 | 1,890,383.98 | 60,653,532.23 | $50.99 | $460.43 | $29,015.98 |
| 2026-03-09 | $0.0005 | 2,034,085.05 | 62,789,619.03 | $47.30 | $507.74 | $29,118.90 |
| 2026-03-16 | $0.0005 | 2,126,104.58 | 65,025,133.55 | $42.80 | $550.53 | $25,435.89 |
| 2026-03-23 | $0.0004 | 2,491,565.01 | 67,617,393.84 | $35.64 | $586.17 | $23,931.63 |
| 2026-03-30 | $0.0003 | 2,870,985.11 | 70,590,878.06 | $31.82 | $617.99 | $21,912.34 |
| 2026-04-06 | $0.0003 | 3,253,612.30 | 73,928,445.52 | $31.77 | $649.76 | $27,972.93 |
| 2026-04-13 | $0.0004 | 2,703,565.33 | 76,727,126.18 | $34.33 | $684.09 | $27,697.16 |
| 2026-04-20 | $0.0003 | 3,003,441.44 | 79,826,169.95 | $30.98 | $715.07 | $25,864.79 |
| 2026-04-27 | $0.0003 | 3,164,522.19 | 83,083,023.42 | $29.04 | $744.11 | $26,133.36 |
| 2026-05-04 | $0.0003 | 3,144,825.78 | 86,323,401.20 | $31.97 | $776.08 | $28,880.87 |
| 2026-05-11 | $0.0003 | 3,073,081.72 | 89,463,711.02 | $42.24 | $818.32 | $56,208.06 |
| 2026-05-18 | $0.0006 | 1,790,933.40 | 91,340,194.66 | $41.06 | $859.38 | $43,838.73 |