Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -11.8% | $27.0K | $23.8K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | -10.0% | $27.0K | $24.3K | $3 | 2.8% | $470 | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | -10.4% | $27.0K | $24.2K | $3 | 2.9% | $475 | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0003 | 3,813,205.87 | 3,813,205.87 | $2.00 | $2.00 | $1,024.72 |
| 2026-01-19 | $0.0002 | 4,083,021.44 | 7,896,227.31 | $3.23 | $5.23 | $1,695.55 |
| 2026-01-26 | $0.0002 | 4,903,463.07 | 12,799,690.38 | $10.67 | $15.90 | $7,879.54 |
| 2026-02-02 | $0.0006 | 1,672,260.22 | 14,471,950.60 | $16.12 | $32.03 | $11,817.62 |
| 2026-02-09 | $0.0009 | 1,144,728.68 | 15,616,679.29 | $23.64 | $55.67 | $9,702.55 |
| 2026-02-16 | $0.0006 | 1,674,077.95 | 17,290,757.24 | $17.79 | $73.46 | $10,632.53 |
| 2026-02-23 | $0.0006 | 1,675,587.62 | 18,966,344.85 | $18.00 | $91.46 | $10,181.49 |
| 2026-03-02 | $0.0005 | 1,890,383.98 | 20,856,728.84 | $17.57 | $109.03 | $10,086.65 |
| 2026-03-09 | $0.0005 | 2,034,085.05 | 22,890,813.89 | $17.27 | $126.30 | $10,741.99 |
| 2026-03-16 | $0.0005 | 2,126,104.58 | 25,016,918.47 | $16.49 | $142.79 | $9,928.66 |
| 2026-03-23 | $0.0004 | 2,491,565.01 | 27,508,483.48 | $14.52 | $157.31 | $9,893.31 |
| 2026-03-30 | $0.0003 | 2,870,985.11 | 30,379,468.59 | $13.71 | $171.03 | $9,601.21 |
| 2026-04-06 | $0.0003 | 3,253,612.30 | 33,633,080.89 | $14.47 | $185.49 | $12,911.53 |
| 2026-04-13 | $0.0004 | 2,703,565.33 | 36,336,646.21 | $16.28 | $201.78 | $13,318.67 |
| 2026-04-20 | $0.0003 | 3,003,441.44 | 39,340,087.66 | $15.28 | $217.06 | $12,963.79 |
| 2026-04-27 | $0.0003 | 3,164,522.19 | 42,504,609.85 | $14.87 | $231.93 | $13,601.55 |
| 2026-05-04 | $0.0003 | 3,144,825.78 | 45,649,435.63 | $16.92 | $248.86 | $15,521.61 |
| 2026-05-11 | $0.0003 | 3,073,081.72 | 48,722,517.35 | $23.02 | $271.88 | $30,883.15 |
| 2026-05-18 | $0.0006 | 1,790,933.40 | 50,513,450.75 | $26.56 | $298.44 | $27,239.83 |
| 2026-05-25 | $0.0005 | 1,893,864.67 | 52,407,315.42 | $28.84 | $327.28 | $36,053.06 |
| 2026-06-01 | $0.0006 | 1,593,696.05 | 54,001,011.47 | $28.94 | $356.23 | $30,404.60 |
| 2026-06-08 | $0.0005 | 1,879,662.44 | 55,880,673.91 | $25.06 | $381.29 | $27,299.47 |
| 2026-06-15 | $0.0005 | 2,099,706.92 | 57,980,380.83 | $23.77 | $405.06 | $27,793.54 |
| 2026-06-22 | $0.0004 | 2,226,104.16 | 60,206,484.99 | $20.83 | $425.89 | $22,984.30 |
| 2026-06-29 | $0.0004 | 2,613,240.42 | 62,819,725.41 | $21.30 | $447.19 | $26,543.55 |
| 2026-07-06 | $0.0004 | 2,405,874.34 | 65,225,599.75 | $20.20 | $467.39 | $23,965.82 |
| 2026-07-13 | $0.0004 | 2,858,111.71 | 68,083,711.46 | $2.73 | $470.13 | $24,291.35 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0003 | 3,813,205.87 | 3,820,663.47 | $2.00 | $2.00 | $1,024.72 |
| 2026-01-19 | $0.0002 | 4,083,021.44 | 7,918,800.72 | $3.24 | $5.24 | $1,695.15 |
| 2026-01-26 | $0.0002 | 4,903,463.07 | 12,839,665.15 | $10.69 | $15.93 | $7,888.19 |
| 2026-02-02 | $0.0006 | 1,672,260.22 | 14,531,779.97 | $16.17 | $32.10 | $11,834.32 |
| 2026-02-09 | $0.0009 | 1,144,728.68 | 15,714,925.66 | $23.73 | $55.83 | $9,707.57 |
| 2026-02-16 | $0.0006 | 1,674,077.95 | 17,418,305.66 | $17.89 | $73.72 | $10,636.96 |
| 2026-02-23 | $0.0006 | 1,675,587.62 | 19,127,951.04 | $18.12 | $91.84 | $10,176.00 |
| 2026-03-02 | $0.0005 | 1,890,383.98 | 21,055,338.60 | $17.70 | $109.54 | $10,072.64 |
| 2026-03-09 | $0.0005 | 2,034,085.05 | 23,126,993.46 | $17.42 | $126.96 | $10,725.22 |
| 2026-03-16 | $0.0005 | 2,126,104.58 | 25,295,659.99 | $16.65 | $143.61 | $9,894.91 |
| 2026-03-23 | $0.0004 | 2,491,565.01 | 27,828,667.23 | $14.67 | $158.28 | $9,849.32 |
| 2026-03-30 | $0.0003 | 2,870,985.11 | 30,744,293.56 | $13.86 | $172.14 | $9,543.43 |
| 2026-04-06 | $0.0003 | 3,253,612.30 | 34,036,558.70 | $14.63 | $186.76 | $12,878.70 |
| 2026-04-13 | $0.0004 | 2,703,565.33 | 36,785,725.72 | $16.46 | $203.23 | $13,279.01 |
| 2026-04-20 | $0.0003 | 3,003,441.44 | 39,836,877.05 | $15.46 | $218.68 | $12,907.70 |
| 2026-04-27 | $0.0003 | 3,164,522.19 | 43,049,240.44 | $15.05 | $233.73 | $13,540.93 |
| 2026-05-04 | $0.0003 | 3,144,825.78 | 46,245,255.43 | $17.13 | $250.86 | $15,472.09 |
| 2026-05-11 | $0.0003 | 3,073,081.72 | 49,355,425.62 | $23.30 | $274.16 | $31,008.92 |
| 2026-05-18 | $0.0006 | 1,790,933.40 | 51,196,786.72 | $26.90 | $301.06 | $27,305.84 |
| 2026-05-25 | $0.0005 | 1,893,864.67 | 53,133,512.92 | $29.22 | $330.27 | $36,220.82 |
| 2026-06-01 | $0.0006 | 1,593,696.05 | 54,779,922.58 | $29.33 | $359.61 | $30,481.79 |
| 2026-06-08 | $0.0005 | 1,879,662.44 | 56,712,335.62 | $25.41 | $385.02 | $27,318.80 |
| 2026-06-15 | $0.0005 | 2,099,706.92 | 58,863,091.25 | $24.11 | $409.13 | $27,805.45 |
| 2026-06-22 | $0.0004 | 2,226,104.16 | 61,145,594.04 | $21.13 | $430.26 | $22,910.28 |
| 2026-06-29 | $0.0004 | 2,613,240.42 | 63,810,880.39 | $21.62 | $451.88 | $26,508.10 |
| 2026-07-06 | $0.0004 | 2,405,874.34 | 66,273,690.28 | $20.51 | $472.40 | $23,876.02 |
| 2026-07-13 | $0.0004 | 2,858,111.71 | 69,139,732.60 | $2.77 | $475.17 | $24,190.70 |