Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Bankr weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 74% | 17/23 | +56% | +63% | +215% Dec 29, 25 | -45% Feb 9, 26 |
Withdraw yield Yield kept as cash | 74% | 17/23 | +57% | +67% | +224% Dec 29, 25 | -44% Feb 9, 26 |
Reinvest yield Yield compounded | 74% | 17/23 | +57% | +67% | +225% Dec 29, 25 | -44% Feb 9, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 3 | 75% | +50% |
| 4–13w | 9 | 6 | 67% | +21% |
| 13–26w | 13 | 10 | 77% | +105% |
| 26–52w | 1 | 1 | 100% | +97% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Dec 29, 25 | $0.000152 | 20 | $3.24K | +224.0% |
| Dec 22, 25 | $0.000161 | 21 | $3.06K | +206.3% |
| Jan 5, 26 | $0.000195 | 19 | $2.53K | +153.4% |
| Jan 26, 26 | $0.000204 | 16 | $2.41K | +141.0% |
| Dec 15, 25 | $0.000219 | 22 | $2.25K | +125.3% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 9, 26 | $0.000874 | 14 | $560 | -44.0% |
| Feb 23, 26 | $0.000597 | 12 | $816 | -18.4% |
| Feb 16, 26 | $0.000597 | 13 | $817 | -18.3% |
| Feb 2, 26 | $0.000598 | 15 | $821 | -17.9% |
| Mar 2, 26 | $0.000529 | 11 | $919 | -8.1% |