Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Bankr weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 39% | 9/23 | -26% | -12% | +72% Jan 26, 26 | -60% Feb 9, 26 |
Withdraw yield Yield kept as cash | 39% | 9/23 | -24% | -10% | +79% Jan 26, 26 | -59% Feb 9, 26 |
Reinvest yield Yield compounded | 39% | 9/23 | -24% | -10% | +77% Jan 26, 26 | -59% Feb 9, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -12% |
| 4–13w | 9 | 4 | 44% | -26% |
| 13–26w | 13 | 4 | 31% | -24% |
| 26–52w | 1 | 1 | 100% | +39% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 26, 26 | $0.000204 | 24 | $1.79K | +78.7% |
| Jan 19, 26 | $0.000245 | 25 | $1.49K | +49.0% |
| Jan 12, 26 | $0.000262 | 26 | $1.39K | +39.4% |
| Apr 6, 26 | $0.000307 | 14 | $1.16K | +15.8% |
| Apr 27, 26 | $0.000316 | 11 | $1.12K | +12.2% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 9, 26 | $0.000874 | 22 | $415 | -58.5% |
| Jun 1, 26 | $0.000627 | 6 | $561 | -43.9% |
| Feb 23, 26 | $0.000597 | 20 | $603 | -39.7% |
| Feb 16, 26 | $0.000597 | 21 | $604 | -39.6% |
| Feb 2, 26 | $0.000598 | 23 | $608 | -39.2% |