Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Bankr weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 22% | 5/23 | -29% | -24% | +9% Apr 6, 26 | -62% Feb 9, 26 |
Withdraw yield Yield kept as cash | 22% | 5/23 | -29% | -24% | +9% Apr 6, 26 | -62% Feb 9, 26 |
Reinvest yield Yield compounded | 22% | 5/23 | -29% | -24% | +9% Apr 6, 26 | -62% Feb 9, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -4% |
| 4–13w | 9 | 2 | 22% | -30% |
| 13–26w | 13 | 3 | 23% | -29% |
| 26–52w | 1 | 0 | 0% | -26% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 6, 26 | $0.000307 | 16 | $1.09K | +9.1% |
| Apr 27, 26 | $0.000316 | 13 | $1.06K | +6.1% |
| May 4, 26 | $0.000318 | 12 | $1.05K | +5.4% |
| May 11, 26 | $0.000325 | 11 | $1.03K | +3.0% |
| Apr 20, 26 | $0.000333 | 14 | $1.01K | +0.7% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 9, 26 | $0.000874 | 24 | $384 | -61.6% |
| Jun 1, 26 | $0.000627 | 8 | $534 | -46.6% |
| Feb 2, 26 | $0.000598 | 25 | $561 | -43.9% |
| Feb 16, 26 | $0.000597 | 23 | $561 | -43.9% |
| Feb 23, 26 | $0.000597 | 22 | $562 | -43.8% |