Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -36.1% | $27.0K | $17.2K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | -34.1% | $27.0K | $17.8K | $0 | 4.8% | $542 | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | -35.2% | $27.0K | $17.5K | $0 | 5.0% | $560 | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $33.6997 | 29.67 | 29.67 | $1.36 | $1.36 | $1,085.22 |
| 2026-01-19 | $32.9270 | 30.37 | 60.04 | $4.52 | $5.88 | $1,482.25 |
| 2026-01-26 | $23.2706 | 42.97 | 103.02 | $161.31 | $167.19 | $4,167.77 |
| 2026-02-02 | $34.9257 | 28.63 | 131.65 | $152.94 | $320.13 | $4,630.63 |
| 2026-02-09 | $33.9004 | 29.50 | 161.15 | $72.95 | $393.08 | $5,591.75 |
| 2026-02-16 | $31.2412 | 32.01 | 193.16 | $63.50 | $456.58 | $6,557.26 |
| 2026-02-23 | $30.3879 | 32.91 | 226.06 | $36.46 | $493.04 | $6,943.33 |
| 2026-03-02 | $28.2472 | 35.40 | 261.47 | $14.53 | $507.58 | $7,487.47 |
| 2026-03-09 | $26.6679 | 37.50 | 298.96 | $16.25 | $523.82 | $8,946.82 |
| 2026-03-16 | $29.6377 | 33.74 | 332.70 | $8.37 | $532.19 | $9,246.77 |
| 2026-03-23 | $26.3517 | 37.95 | 370.65 | $5.96 | $538.15 | $9,502.40 |
| 2026-03-30 | $24.7751 | 40.36 | 411.02 | $3.98 | $542.13 | $10,675.81 |
| 2026-04-06 | $25.4104 | 39.35 | 450.37 | $0.00 | $542.13 | $12,185.51 |
| 2026-04-13 | $26.8423 | 37.25 | 487.62 | $0.00 | $542.13 | $12,662.16 |
| 2026-04-20 | $24.4979 | 40.82 | 528.44 | $0.00 | $542.13 | $13,779.82 |
| 2026-04-27 | $24.7657 | 40.38 | 568.82 | $0.00 | $542.13 | $14,193.83 |
| 2026-05-04 | $23.7259 | 42.15 | 610.97 | $0.00 | $542.13 | $16,814.48 |
| 2026-05-11 | $26.5780 | 37.63 | 648.60 | $0.00 | $542.13 | $16,110.88 |
| 2026-05-18 | $24.5902 | 40.67 | 689.26 | $0.00 | $542.13 | $15,789.10 |
| 2026-05-25 | $21.3778 | 46.78 | 736.04 | $0.00 | $542.13 | $15,124.32 |
| 2026-06-01 | $19.3319 | 51.73 | 787.77 | $0.00 | $542.13 | $11,892.94 |
| 2026-06-08 | $14.8598 | 67.30 | 855.06 | $0.00 | $542.13 | $12,895.79 |
| 2026-06-15 | $15.7693 | 63.41 | 918.48 | $0.00 | $542.13 | $18,225.81 |
| 2026-06-22 | $17.5720 | 56.91 | 975.39 | $0.00 | $542.13 | $15,485.20 |
| 2026-06-29 | $15.1292 | 66.10 | 1,041.48 | $0.00 | $542.13 | $17,262.66 |
| 2026-07-06 | $15.7250 | 63.59 | 1,105.08 | $0.00 | $542.13 | $17,133.34 |
| 2026-07-13 | $14.6974 | 68.04 | 1,173.12 | $0.00 | $542.13 | $17,783.89 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $33.6997 | 29.67 | 29.71 | $1.36 | $1.36 | $1,085.22 |
| 2026-01-19 | $32.9270 | 30.37 | 60.27 | $4.52 | $5.88 | $1,481.80 |
| 2026-01-26 | $23.2706 | 42.97 | 107.40 | $161.66 | $167.54 | $4,170.83 |
| 2026-02-02 | $34.9257 | 28.63 | 140.86 | $158.04 | $325.57 | $4,612.08 |
| 2026-02-09 | $33.9004 | 29.50 | 172.75 | $77.11 | $402.69 | $5,572.92 |
| 2026-02-16 | $31.2412 | 32.01 | 206.89 | $67.32 | $470.01 | $6,534.40 |
| 2026-02-23 | $30.3879 | 32.91 | 241.15 | $38.68 | $508.68 | $6,880.79 |
| 2026-03-02 | $28.2472 | 35.40 | 277.13 | $15.37 | $524.06 | $7,398.03 |
| 2026-03-09 | $26.6679 | 37.50 | 315.23 | $17.10 | $541.15 | $8,881.40 |
| 2026-03-16 | $29.6377 | 33.74 | 349.31 | $8.78 | $549.93 | $9,149.53 |
| 2026-03-23 | $26.3517 | 37.95 | 387.52 | $6.22 | $556.15 | $9,372.09 |
| 2026-03-30 | $24.7751 | 40.36 | 428.05 | $4.15 | $560.30 | $10,553.58 |
| 2026-04-06 | $25.4104 | 39.35 | 467.40 | $0.00 | $560.30 | $12,083.68 |
| 2026-04-13 | $26.8423 | 37.25 | 504.66 | $0.00 | $560.30 | $12,543.34 |
| 2026-04-20 | $24.4979 | 40.82 | 545.48 | $0.00 | $560.30 | $13,664.32 |
| 2026-04-27 | $24.7657 | 40.38 | 585.85 | $0.00 | $560.30 | $14,060.44 |
| 2026-05-04 | $23.7259 | 42.15 | 628.00 | $0.00 | $560.30 | $16,725.95 |
| 2026-05-11 | $26.5780 | 37.63 | 665.63 | $0.00 | $560.30 | $15,977.55 |
| 2026-05-18 | $24.5902 | 40.67 | 706.29 | $0.00 | $560.30 | $15,623.71 |
| 2026-05-25 | $21.3778 | 46.78 | 753.07 | $0.00 | $560.30 | $14,919.60 |
| 2026-06-01 | $19.3319 | 51.73 | 804.80 | $0.00 | $560.30 | $11,596.21 |
| 2026-06-08 | $14.8598 | 67.30 | 872.10 | $0.00 | $560.30 | $12,599.72 |
| 2026-06-15 | $15.7693 | 63.41 | 935.51 | $0.00 | $560.30 | $18,011.58 |
| 2026-06-22 | $17.5720 | 56.91 | 992.42 | $0.00 | $560.30 | $15,203.99 |
| 2026-06-29 | $15.1292 | 66.10 | 1,058.52 | $0.00 | $560.30 | $16,993.95 |
| 2026-07-06 | $15.7250 | 63.59 | 1,122.11 | $0.00 | $560.30 | $16,846.90 |
| 2026-07-13 | $14.6974 | 68.04 | 1,190.15 | $0.00 | $560.30 | $17,492.08 |