Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
125w
874 daily snapshots · Jan 1, 2024 → May 23, 2026
Access
Full history
Authenticated accounts can run the full available range.
Curve DAO weekly $1,000 entries · last 4 weeks excluded from win-rate stats
125 historical entry weeks · 121 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 6% | 7/121 | -51% | -46% | +10% Aug 5, 24 | -79% Dec 16, 24 |
Withdraw yield Yield kept as cash | 17% | 21/121 | -41% | -36% | +40% Aug 5, 24 | -74% Dec 16, 24 |
Reinvest yield Yield compounded | 8% | 10/121 | -45% | -40% | +26% Aug 5, 24 | -77% Dec 16, 24 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -3% |
| 4–13w | 9 | 6 | 67% | +4% |
| 13–26w | 13 | 0 | 0% | -37% |
| 26–52w | 26 | 0 | 0% | -62% |
| 52w+ | 73 | 15 | 21% | -39% |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Aug 5, 24 | $0.2082 | 93 | $1.40K | +40.0% |
| Nov 4, 24 | $0.2288 | 80 | $1.26K | +25.6% |
| Oct 28, 24 | $0.2405 | 81 | $1.20K | +19.6% |
| Jul 29, 24 | $0.2619 | 94 | $1.12K | +11.6% |
| Sep 16, 24 | $0.2627 | 87 | $1.10K | +10.2% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Dec 16, 24 | $1.097 | 74 | $259 | -74.1% |
| Dec 9, 24 | $1.096 | 75 | $260 | -74.0% |
| Jul 28, 25 | $1.009 | 42 | $263 | -73.7% |
| Aug 11, 25 | $0.9731 | 40 | $269 | -73.1% |
| Jul 21, 25 | $0.9724 | 43 | $274 | -72.6% |