Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Gnosis weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 4% | 1/23 | -8% | -8% | +2% Feb 2, 26 | -19% Jan 19, 26 |
Withdraw yield Yield kept as cash | 13% | 3/23 | -4% | -5% | +5% Feb 2, 26 | -16% Jan 19, 26 |
Reinvest yield Yield compounded | 9% | 2/23 | -5% | -5% | +5% Feb 2, 26 | -16% Jan 19, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 0 | 0% | -8% |
| 4–13w | 9 | 1 | 11% | -4% |
| 13–26w | 13 | 2 | 15% | -5% |
| 26–52w | 1 | 0 | 0% | -3% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 2, 26 | $114.454 | 15 | $1.05K | +5.1% |
| Feb 23, 26 | $118.596 | 12 | $1.01K | +0.8% |
| Dec 1, 25 | $122.202 | 24 | $1.00K | +0.2% |
| Dec 15, 25 | $122.275 | 22 | $998 | -0.2% |
| Apr 13, 26 | $118.467 | 5 | $995 | -0.5% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 19, 26 | $143.741 | 17 | $840 | -16.0% |
| Mar 16, 26 | $140.050 | 9 | $849 | -15.1% |
| Jan 12, 26 | $140.467 | 18 | $862 | -13.8% |
| Jan 5, 26 | $139.935 | 19 | $867 | -13.3% |
| Jan 26, 26 | $136.953 | 16 | $880 | -12.0% |