Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-28 → 2026-07-29 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -52.0% | $27.0K | $13.0K | — | — | — | 27w · 2026-01-26 → 2026-07-27 |
Yield → Withdraw Yield kept as cash | -50.5% | $27.0K | $13.4K | $0 | 4.0% | $388 | 27w · 2026-01-26 → 2026-07-27 |
Yield → Reinvest Yield compounded | -51.2% | $27.0K | $13.2K | $0 | 4.0% | $393 | 27w · 2026-01-26 → 2026-07-27 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.1027 | 9,738.41 | 9,738.41 | $2.68 | $2.68 | $818.40 |
| 2026-02-02 | $0.0789 | 12,668.19 | 22,406.60 | $4.43 | $7.11 | $1,397.35 |
| 2026-02-09 | $0.0619 | 16,144.09 | 38,550.68 | $5.29 | $12.40 | $2,629.27 |
| 2026-02-16 | $0.0666 | 15,008.29 | 53,558.97 | $6.24 | $18.64 | $3,586.95 |
| 2026-02-23 | $0.0662 | 15,109.55 | 68,668.52 | $10.03 | $28.67 | $4,044.95 |
| 2026-03-02 | $0.0577 | 17,343.88 | 86,012.40 | $10.39 | $39.06 | $4,855.14 |
| 2026-03-09 | $0.0547 | 18,265.45 | 104,277.85 | $7.91 | $46.96 | $4,595.13 |
| 2026-03-16 | $0.0428 | 23,386.15 | 127,664.00 | $12.80 | $59.76 | $5,491.42 |
| 2026-03-23 | $0.0401 | 24,958.36 | 152,622.36 | $12.89 | $72.65 | $12,379.33 |
| 2026-03-30 | $0.0744 | 13,436.52 | 166,058.88 | $11.51 | $84.17 | $10,493.09 |
| 2026-04-06 | $0.0601 | 16,638.50 | 182,697.38 | $12.65 | $96.81 | $10,897.98 |
| 2026-04-13 | $0.0563 | 17,770.94 | 200,468.33 | $14.38 | $111.20 | $10,176.35 |
| 2026-04-20 | $0.0491 | 20,355.92 | 220,824.25 | $13.62 | $124.81 | $9,660.65 |
| 2026-04-27 | $0.0476 | 21,012.02 | 241,836.27 | $19.16 | $143.97 | $10,373.53 |
| 2026-05-04 | $0.0441 | 22,688.41 | 264,524.68 | $18.45 | $162.42 | $9,936.48 |
| 2026-05-11 | $0.0456 | 21,933.06 | 286,457.74 | $30.68 | $193.09 | $20,867.76 |
| 2026-05-18 | $0.0683 | 14,639.19 | 301,096.93 | $21.43 | $214.52 | $13,759.41 |
| 2026-05-25 | $0.0476 | 21,001.15 | 322,098.07 | $22.39 | $236.91 | $14,600.70 |
| 2026-06-01 | $0.0265 | 37,686.73 | 359,784.80 | $28.10 | $265.01 | $15,132.96 |
| 2026-06-08 | $0.0396 | 25,266.41 | 385,051.21 | $15.52 | $280.52 | $11,597.11 |
| 2026-06-15 | $0.0326 | 30,634.11 | 415,685.32 | $15.63 | $296.16 | $13,088.20 |
| 2026-06-22 | $0.0301 | 33,247.04 | 448,932.37 | $16.94 | $313.10 | $13,899.96 |
| 2026-06-29 | $0.0303 | 33,034.27 | 481,966.63 | $16.93 | $330.03 | $14,435.24 |
| 2026-07-06 | $0.0269 | 37,242.12 | 519,208.75 | $21.02 | $351.04 | $10,516.45 |
| 2026-07-13 | $0.0184 | 54,229.02 | 573,437.76 | $18.15 | $369.19 | $11,041.65 |
| 2026-07-20 | $0.0177 | 56,630.66 | 630,068.42 | $19.09 | $388.28 | $11,329.74 |
| 2026-07-27 | $0.0195 | 51,199.35 | 681,267.77 | $0.00 | $388.28 | $13,359.87 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.1027 | 9,738.41 | 9,770.38 | $2.68 | $2.68 | $818.40 |
| 2026-02-02 | $0.0789 | 12,668.19 | 22,510.05 | $4.44 | $7.11 | $1,396.66 |
| 2026-02-09 | $0.0619 | 16,144.09 | 38,732.27 | $5.30 | $12.42 | $2,629.20 |
| 2026-02-16 | $0.0666 | 15,008.29 | 53,834.61 | $6.27 | $18.68 | $3,586.67 |
| 2026-02-23 | $0.0662 | 15,109.55 | 69,116.27 | $10.07 | $28.75 | $4,042.47 |
| 2026-03-02 | $0.0577 | 17,343.88 | 86,646.63 | $10.44 | $39.19 | $4,851.60 |
| 2026-03-09 | $0.0547 | 18,265.45 | 105,094.53 | $7.96 | $47.15 | $4,583.79 |
| 2026-03-16 | $0.0428 | 23,386.15 | 128,783.35 | $12.88 | $60.03 | $5,479.28 |
| 2026-03-23 | $0.0401 | 24,958.36 | 153,902.76 | $12.99 | $73.01 | $12,409.93 |
| 2026-03-30 | $0.0744 | 13,436.52 | 167,524.38 | $11.60 | $84.62 | $10,500.79 |
| 2026-04-06 | $0.0601 | 16,638.50 | 184,378.54 | $12.75 | $97.37 | $10,900.56 |
| 2026-04-13 | $0.0563 | 17,770.94 | 202,438.33 | $14.50 | $111.87 | $10,164.06 |
| 2026-04-20 | $0.0491 | 20,355.92 | 223,112.35 | $13.74 | $125.60 | $9,634.65 |
| 2026-04-27 | $0.0476 | 21,012.02 | 244,581.61 | $19.34 | $144.94 | $10,345.69 |
| 2026-05-04 | $0.0441 | 22,688.41 | 267,774.41 | $18.64 | $163.58 | $9,894.14 |
| 2026-05-11 | $0.0456 | 21,933.06 | 290,137.33 | $31.02 | $194.61 | $20,940.23 |
| 2026-05-18 | $0.0683 | 14,639.19 | 305,258.70 | $21.69 | $216.30 | $13,732.11 |
| 2026-05-25 | $0.0476 | 21,001.15 | 326,768.45 | $22.68 | $238.98 | $14,572.06 |
| 2026-06-01 | $0.0265 | 37,686.73 | 365,143.88 | $28.46 | $267.44 | $15,089.41 |
| 2026-06-08 | $0.0396 | 25,266.41 | 390,945.55 | $15.73 | $283.17 | $11,489.82 |
| 2026-06-15 | $0.0326 | 30,634.11 | 422,094.91 | $15.86 | $299.03 | $12,989.29 |
| 2026-06-22 | $0.0301 | 33,247.04 | 455,909.56 | $17.18 | $316.20 | $13,798.03 |
| 2026-06-29 | $0.0303 | 33,034.27 | 489,530.68 | $17.17 | $333.38 | $14,326.58 |
| 2026-07-06 | $0.0269 | 37,242.12 | 527,861.85 | $21.32 | $354.70 | $10,334.83 |
| 2026-07-13 | $0.0184 | 54,229.02 | 583,080.89 | $18.43 | $373.13 | $10,851.93 |
| 2026-07-20 | $0.0177 | 56,630.66 | 640,827.52 | $19.38 | $392.51 | $11,128.30 |
| 2026-07-27 | $0.0195 | 51,199.35 | 692,026.87 | $0.00 | $392.51 | $13,176.45 |