Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -55.1% | $27.0K | $12.1K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | -53.6% | $27.0K | $12.5K | $0 | 4.1% | $403 | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | -54.4% | $27.0K | $12.3K | $0 | 4.2% | $408 | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.1442 | 6,936.58 | 6,936.58 | $1.57 | $1.57 | $860.78 |
| 2026-01-19 | $0.1204 | 8,308.50 | 15,245.08 | $2.70 | $4.27 | $1,642.77 |
| 2026-01-26 | $0.1038 | 9,632.27 | 24,877.34 | $5.98 | $10.25 | $2,094.06 |
| 2026-02-02 | $0.0789 | 12,668.19 | 37,545.53 | $8.42 | $18.67 | $2,348.23 |
| 2026-02-09 | $0.0619 | 16,144.09 | 53,689.62 | $8.38 | $27.05 | $3,671.58 |
| 2026-02-16 | $0.0666 | 15,008.29 | 68,697.90 | $8.15 | $35.20 | $4,612.12 |
| 2026-02-23 | $0.0662 | 15,109.55 | 83,807.46 | $10.94 | $46.14 | $4,947.86 |
| 2026-03-02 | $0.0577 | 17,343.88 | 101,151.34 | $10.95 | $57.09 | $5,720.85 |
| 2026-03-09 | $0.0547 | 18,265.45 | 119,416.79 | $11.18 | $68.27 | $5,276.74 |
| 2026-03-16 | $0.0428 | 23,386.15 | 142,802.93 | $11.82 | $80.09 | $6,155.85 |
| 2026-03-23 | $0.0401 | 24,958.36 | 167,761.30 | $19.96 | $100.05 | $13,627.45 |
| 2026-03-30 | $0.0744 | 13,436.52 | 181,197.82 | $12.32 | $112.36 | $11,470.23 |
| 2026-04-06 | $0.0601 | 16,638.50 | 197,836.32 | $13.75 | $126.11 | $11,822.30 |
| 2026-04-13 | $0.0563 | 17,770.94 | 215,607.26 | $14.17 | $140.28 | $10,965.53 |
| 2026-04-20 | $0.0491 | 20,355.92 | 235,963.18 | $14.73 | $155.01 | $10,344.59 |
| 2026-04-27 | $0.0476 | 21,012.02 | 256,975.21 | $18.53 | $173.53 | $11,043.46 |
| 2026-05-04 | $0.0441 | 22,688.41 | 279,663.62 | $20.14 | $193.67 | $10,527.11 |
| 2026-05-11 | $0.0456 | 21,933.06 | 301,596.68 | $24.10 | $217.77 | $21,985.07 |
| 2026-05-18 | $0.0683 | 14,639.19 | 316,235.87 | $38.70 | $256.47 | $14,482.39 |
| 2026-05-25 | $0.0476 | 21,001.15 | 337,237.01 | $23.32 | $279.79 | $15,318.68 |
| 2026-06-01 | $0.0265 | 37,686.73 | 374,923.74 | $31.58 | $311.37 | $15,804.93 |
| 2026-06-08 | $0.0396 | 25,266.41 | 400,190.15 | $19.31 | $330.67 | $12,092.19 |
| 2026-06-15 | $0.0326 | 30,634.11 | 430,824.26 | $16.59 | $347.26 | $13,605.18 |
| 2026-06-22 | $0.0301 | 33,247.04 | 464,071.30 | $18.29 | $365.55 | $14,410.60 |
| 2026-06-29 | $0.0303 | 33,034.27 | 497,105.57 | $17.98 | $383.54 | $14,931.80 |
| 2026-07-06 | $0.0269 | 37,242.12 | 534,347.69 | $19.34 | $402.88 | $10,864.69 |
| 2026-07-13 | $0.0208 | 48,055.68 | 582,403.36 | $0.37 | $403.25 | $12,522.59 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.1442 | 6,936.58 | 6,949.22 | $1.57 | $1.57 | $860.78 |
| 2026-01-19 | $0.1204 | 8,308.50 | 15,282.88 | $2.70 | $4.27 | $1,642.57 |
| 2026-01-26 | $0.1038 | 9,632.27 | 24,986.65 | $5.99 | $10.26 | $2,092.97 |
| 2026-02-02 | $0.0789 | 12,668.19 | 37,791.00 | $8.45 | $18.71 | $2,344.79 |
| 2026-02-09 | $0.0619 | 16,144.09 | 54,059.07 | $8.42 | $27.12 | $3,669.60 |
| 2026-02-16 | $0.0666 | 15,008.29 | 69,190.33 | $8.19 | $35.32 | $4,609.73 |
| 2026-02-23 | $0.0662 | 15,109.55 | 84,488.06 | $11.01 | $46.32 | $4,941.53 |
| 2026-03-02 | $0.0577 | 17,343.88 | 102,028.82 | $11.02 | $57.35 | $5,712.89 |
| 2026-03-09 | $0.0547 | 18,265.45 | 120,552.54 | $11.26 | $68.61 | $5,258.00 |
| 2026-03-16 | $0.0428 | 23,386.15 | 144,218.64 | $11.91 | $80.52 | $6,136.00 |
| 2026-03-23 | $0.0401 | 24,958.36 | 169,426.56 | $20.12 | $100.65 | $13,661.69 |
| 2026-03-30 | $0.0744 | 13,436.52 | 183,061.38 | $12.43 | $113.08 | $11,474.68 |
| 2026-04-06 | $0.0601 | 16,638.50 | 199,934.65 | $13.88 | $126.96 | $11,820.25 |
| 2026-04-13 | $0.0563 | 17,770.94 | 217,990.47 | $14.30 | $141.26 | $10,944.91 |
| 2026-04-20 | $0.0491 | 20,355.92 | 238,690.92 | $14.88 | $156.14 | $10,307.38 |
| 2026-04-27 | $0.0476 | 21,012.02 | 260,145.61 | $18.72 | $174.86 | $11,004.04 |
| 2026-05-04 | $0.0441 | 22,688.41 | 283,385.27 | $20.37 | $195.23 | $10,470.95 |
| 2026-05-11 | $0.0456 | 21,933.06 | 305,656.32 | $24.39 | $219.62 | $22,060.29 |
| 2026-05-18 | $0.0683 | 14,639.19 | 321,166.74 | $39.19 | $258.82 | $14,447.74 |
| 2026-05-25 | $0.0476 | 21,001.15 | 342,698.45 | $23.66 | $282.48 | $15,282.45 |
| 2026-06-01 | $0.0265 | 37,686.73 | 381,160.53 | $32.04 | $314.52 | $15,751.29 |
| 2026-06-08 | $0.0396 | 25,266.41 | 407,094.11 | $19.61 | $334.13 | $11,964.42 |
| 2026-06-15 | $0.0326 | 30,634.11 | 438,275.95 | $16.86 | $350.98 | $13,487.23 |
| 2026-06-22 | $0.0301 | 33,247.04 | 472,136.96 | $18.58 | $369.56 | $14,289.15 |
| 2026-06-29 | $0.0303 | 33,034.27 | 505,795.69 | $18.28 | $387.84 | $14,802.59 |
| 2026-07-06 | $0.0269 | 37,242.12 | 544,041.81 | $19.66 | $407.50 | $10,651.61 |
| 2026-07-13 | $0.0208 | 48,055.68 | 592,115.52 | $0.38 | $407.87 | $12,321.45 |