Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Hyperliquid weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 91% | 21/23 | +75% | +81% | +189% Jan 26, 26 | -9% Jun 1, 26 |
Withdraw yield Yield kept as cash | 91% | 21/23 | +77% | +83% | +194% Jan 26, 26 | -9% Jun 1, 26 |
Reinvest yield Yield compounded | 91% | 21/23 | +77% | +84% | +197% Jan 26, 26 | -9% Jun 1, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 2 | 50% | -1% |
| 4–13w | 9 | 7 | 78% | +46% |
| 13–26w | 13 | 13 | 100% | +110% |
| 26–52w | 1 | 1 | 100% | +178% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 26, 26 | $22.875 | 24 | $2.94K | +194.1% |
| Jan 19, 26 | $23.921 | 25 | $2.81K | +181.4% |
| Jan 12, 26 | $24.203 | 26 | $2.78K | +178.3% |
| Feb 23, 26 | $27.180 | 20 | $2.47K | +146.9% |
| Feb 16, 26 | $30.142 | 21 | $2.23K | +122.7% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 1, 26 | $72.746 | 6 | $914 | -8.6% |
| Jun 15, 26 | $66.441 | 4 | $999 | -0.1% |
| Jun 8, 26 | $62.651 | 5 | $1.06K | +6.1% |
| May 25, 26 | $62.327 | 7 | $1.07K | +6.8% |
| May 18, 26 | $45.724 | 8 | $1.46K | +45.7% |