Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Hyperliquid weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 100% | 23/23 | +74% | +81% | +141% Jan 26, 26 | +30% Apr 13, 26 |
Withdraw yield Yield kept as cash | 100% | 23/23 | +76% | +83% | +144% Jan 26, 26 | +31% Apr 13, 26 |
Reinvest yield Yield compounded | 100% | 23/23 | +78% | +84% | +145% Jan 26, 26 | +31% Apr 13, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 4 | 100% | +31% |
| 4–13w | 9 | 9 | 100% | +46% |
| 13–26w | 13 | 13 | 100% | +96% |
| 26–52w | 1 | 1 | 100% | +73% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 26, 26 | $22.875 | 16 | $2.44K | +143.7% |
| Jan 19, 26 | $23.921 | 17 | $2.33K | +133.2% |
| Jan 12, 26 | $24.203 | 18 | $2.31K | +130.6% |
| Dec 22, 25 | $24.925 | 21 | $2.24K | +124.3% |
| Dec 29, 25 | $25.896 | 20 | $2.16K | +115.8% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 13, 26 | $42.309 | 5 | $1.31K | +30.7% |
| Apr 20, 26 | $41.150 | 4 | $1.34K | +34.3% |
| Mar 16, 26 | $38.984 | 9 | $1.42K | +42.2% |
| Mar 30, 26 | $37.855 | 7 | $1.46K | +46.3% |
| Mar 23, 26 | $37.853 | 8 | $1.46K | +46.4% |