Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Hyperliquid weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 74% | 17/23 | +33% | +34% | +101% Feb 23, 26 | -25% Jun 1, 26 |
Withdraw yield Yield kept as cash | 74% | 17/23 | +34% | +36% | +105% Feb 23, 26 | -24% Jun 1, 26 |
Reinvest yield Yield compounded | 74% | 17/23 | +34% | +36% | +105% Feb 23, 26 | -24% Jun 1, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 0 | 0% | -13% |
| 4–13w | 9 | 3 | 33% | -12% |
| 13–26w | 13 | 13 | 100% | +49% |
| 26–52w | 1 | 1 | 100% | +67% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Feb 23, 26 | $27.180 | 22 | $2.05K | +104.6% |
| Feb 16, 26 | $30.142 | 23 | $1.85K | +84.6% |
| Feb 2, 26 | $31.685 | 25 | $1.76K | +75.9% |
| Mar 2, 26 | $31.681 | 21 | $1.75K | +75.4% |
| Feb 9, 26 | $32.058 | 24 | $1.74K | +73.7% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 1, 26 | $72.746 | 8 | $757 | -24.3% |
| Jun 22, 26 | $67.384 | 5 | $814 | -18.6% |
| Jun 15, 26 | $66.441 | 6 | $826 | -17.4% |
| Jun 29, 26 | $63.920 | 4 | $857 | -14.3% |
| Jun 8, 26 | $62.651 | 7 | $877 | -12.3% |