Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2025-11-22 → 2026-05-23 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -18.5% | $27.0K | $22.0K | — | — | — | 27w · 2025-11-17 → 2026-05-18 |
Yield → Withdraw Yield kept as cash | -11.8% | $27.0K | $23.8K | $55 | 14.1% | $1.8K | 27w · 2025-11-17 → 2026-05-18 |
Yield → Reinvest Yield compounded | -12.5% | $27.0K | $23.6K | $59 | 14.8% | $1.9K | 27w · 2025-11-17 → 2026-05-18 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0027 | 372,652.00 | 372,652.00 | $1.10 | $1.10 | $980.93 |
| 2025-11-24 | $0.0027 | 374,689.71 | 747,341.71 | $8.95 | $10.04 | $2,246.80 |
| 2025-12-01 | $0.0027 | 369,613.65 | 1,116,955.36 | $15.83 | $25.87 | $3,367.66 |
| 2025-12-08 | $0.0031 | 326,328.97 | 1,443,284.33 | $18.58 | $44.45 | $3,995.09 |
| 2025-12-15 | $0.0026 | 380,829.47 | 1,824,113.80 | $19.52 | $63.97 | $3,623.96 |
| 2025-12-22 | $0.0020 | 505,226.82 | 2,329,340.62 | $28.16 | $92.13 | $4,445.39 |
| 2025-12-29 | $0.0018 | 541,762.76 | 2,871,103.38 | $36.56 | $128.69 | $6,803.51 |
| 2026-01-05 | $0.0023 | 429,972.04 | 3,301,075.41 | $53.53 | $182.22 | $8,079.35 |
| 2026-01-12 | $0.0024 | 409,089.17 | 3,710,164.58 | $68.96 | $251.19 | $10,447.36 |
| 2026-01-19 | $0.0025 | 395,037.34 | 4,105,201.92 | $61.10 | $312.29 | $10,835.77 |
| 2026-01-26 | $0.0026 | 388,819.29 | 4,494,021.21 | $105.96 | $418.25 | $12,170.50 |
| 2026-02-02 | $0.0025 | 404,863.99 | 4,898,885.20 | $77.26 | $495.50 | $10,915.01 |
| 2026-02-09 | $0.0021 | 483,369.89 | 5,382,255.09 | $78.42 | $573.92 | $12,822.81 |
| 2026-02-16 | $0.0022 | 453,988.00 | 5,836,243.09 | $93.99 | $667.91 | $12,704.21 |
| 2026-02-23 | $0.0019 | 529,496.45 | 6,365,739.54 | $99.66 | $767.58 | $13,043.77 |
| 2026-03-02 | $0.0020 | 509,699.33 | 6,875,438.87 | $105.36 | $872.94 | $13,999.83 |
| 2026-03-09 | $0.0020 | 510,688.10 | 7,386,126.97 | $92.04 | $964.98 | $15,590.95 |
| 2026-03-16 | $0.0021 | 482,941.92 | 7,869,068.89 | $20.42 | $985.41 | $15,168.01 |
| 2026-03-23 | $0.0018 | 556,834.86 | 8,425,903.75 | $95.76 | $1,081.17 | $15,482.53 |
| 2026-03-30 | $0.0017 | 590,168.77 | 9,016,072.52 | $102.70 | $1,183.87 | $16,103.09 |
| 2026-04-06 | $0.0017 | 579,774.33 | 9,595,846.85 | $105.41 | $1,289.28 | $18,598.12 |
| 2026-04-13 | $0.0018 | 551,344.96 | 10,147,191.81 | $111.84 | $1,401.12 | $20,048.31 |
| 2026-04-20 | $0.0018 | 550,652.37 | 10,697,844.18 | $104.56 | $1,505.68 | $20,263.87 |
| 2026-04-27 | $0.0018 | 565,369.91 | 11,263,214.09 | $94.49 | $1,600.17 | $21,923.03 |
| 2026-05-04 | $0.0018 | 545,378.11 | 11,808,592.20 | $74.62 | $1,674.79 | $27,425.51 |
| 2026-05-11 | $0.0021 | 473,333.10 | 12,281,925.30 | $83.25 | $1,758.04 | $23,199.51 |
| 2026-05-18 | $0.0017 | 590,009.18 | 12,871,934.48 | $54.73 | $1,812.76 | $23,808.36 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0027 | 372,652.00 | 373,069.08 | $1.10 | $1.10 | $980.93 |
| 2025-11-24 | $0.0027 | 374,689.71 | 750,749.86 | $8.95 | $10.05 | $2,246.95 |
| 2025-12-01 | $0.0027 | 369,613.65 | 1,125,670.55 | $15.88 | $25.93 | $3,367.87 |
| 2025-12-08 | $0.0031 | 326,328.97 | 1,458,827.00 | $18.69 | $44.62 | $3,993.19 |
| 2025-12-15 | $0.0026 | 380,829.47 | 1,849,741.54 | $19.68 | $64.30 | $3,610.01 |
| 2025-12-22 | $0.0020 | 505,226.82 | 2,370,202.72 | $28.47 | $92.77 | $4,429.63 |
| 2025-12-29 | $0.0018 | 541,762.76 | 2,927,917.15 | $37.08 | $129.85 | $6,806.90 |
| 2026-01-05 | $0.0023 | 429,972.04 | 3,380,651.37 | $54.45 | $184.31 | $8,087.49 |
| 2026-01-12 | $0.0024 | 409,089.17 | 3,815,372.67 | $70.44 | $254.75 | $10,485.31 |
| 2026-01-19 | $0.0025 | 395,037.34 | 4,234,856.65 | $62.67 | $317.42 | $10,855.85 |
| 2026-01-26 | $0.0026 | 388,819.29 | 4,665,362.34 | $109.01 | $426.43 | $12,200.33 |
| 2026-02-02 | $0.0025 | 404,863.99 | 5,107,820.91 | $79.96 | $506.39 | $10,863.89 |
| 2026-02-09 | $0.0021 | 483,369.89 | 5,626,985.73 | $81.46 | $587.85 | $12,805.85 |
| 2026-02-16 | $0.0022 | 453,988.00 | 6,128,460.88 | $97.93 | $685.79 | $12,638.95 |
| 2026-02-23 | $0.0019 | 529,496.45 | 6,712,009.77 | $104.24 | $790.03 | $12,943.97 |
| 2026-03-02 | $0.0020 | 509,699.33 | 7,279,674.85 | $110.67 | $900.70 | $13,898.67 |
| 2026-03-09 | $0.0020 | 510,688.10 | 7,839,386.66 | $97.08 | $997.77 | $15,523.51 |
| 2026-03-16 | $0.0021 | 482,941.92 | 8,334,313.84 | $21.60 | $1,019.37 | $15,021.12 |
| 2026-03-23 | $0.0018 | 556,834.86 | 8,950,269.01 | $101.05 | $1,120.42 | $15,297.59 |
| 2026-03-30 | $0.0017 | 590,168.77 | 9,606,114.58 | $108.68 | $1,229.10 | $15,895.58 |
| 2026-04-06 | $0.0017 | 579,774.33 | 10,247,920.99 | $111.89 | $1,340.99 | $18,485.04 |
| 2026-04-13 | $0.0018 | 551,344.96 | 10,864,034.46 | $119.02 | $1,460.02 | $19,964.51 |
| 2026-04-20 | $0.0018 | 550,652.37 | 11,478,315.67 | $111.57 | $1,571.59 | $20,126.71 |
| 2026-04-27 | $0.0018 | 565,369.91 | 12,099,679.51 | $101.03 | $1,672.62 | $21,832.15 |
| 2026-05-04 | $0.0018 | 545,378.11 | 12,681,699.12 | $79.90 | $1,752.52 | $27,654.69 |
| 2026-05-11 | $0.0021 | 473,333.10 | 13,206,109.97 | $89.17 | $1,841.69 | $23,054.89 |
| 2026-05-18 | $0.0017 | 590,009.18 | 13,830,445.46 | $58.66 | $1,900.35 | $23,633.50 |