Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -19.1% | $27.0K | $21.8K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | -14.3% | $27.0K | $23.1K | $3 | 10.5% | $1.3K | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | -14.8% | $27.0K | $23.0K | $3 | 10.9% | $1.3K | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0024 | 409,089.17 | 409,089.17 | $7.60 | $7.60 | $1,131.85 |
| 2026-01-19 | $0.0025 | 395,037.34 | 804,126.51 | $11.97 | $19.57 | $2,080.91 |
| 2026-01-26 | $0.0026 | 388,819.29 | 1,192,945.79 | $28.13 | $47.70 | $3,167.36 |
| 2026-02-02 | $0.0025 | 404,863.99 | 1,597,809.79 | $25.20 | $72.90 | $3,471.30 |
| 2026-02-09 | $0.0021 | 483,369.89 | 2,081,179.68 | $30.32 | $103.22 | $4,839.55 |
| 2026-02-16 | $0.0022 | 453,988.00 | 2,535,167.68 | $40.83 | $144.05 | $5,372.42 |
| 2026-02-23 | $0.0019 | 529,496.45 | 3,064,664.13 | $47.98 | $192.03 | $6,102.17 |
| 2026-03-02 | $0.0020 | 509,699.33 | 3,574,363.46 | $54.78 | $246.81 | $7,071.13 |
| 2026-03-09 | $0.0020 | 510,688.10 | 4,085,051.56 | $50.90 | $297.71 | $8,386.91 |
| 2026-03-16 | $0.0021 | 482,941.92 | 4,567,993.48 | $11.86 | $309.57 | $8,542.57 |
| 2026-03-23 | $0.0018 | 556,834.86 | 5,124,828.33 | $58.24 | $367.81 | $9,127.05 |
| 2026-03-30 | $0.0017 | 590,168.77 | 5,714,997.11 | $65.10 | $432.91 | $9,889.72 |
| 2026-04-06 | $0.0017 | 579,774.33 | 6,294,771.44 | $69.15 | $502.06 | $11,856.47 |
| 2026-04-13 | $0.0018 | 551,344.96 | 6,846,116.39 | $75.45 | $577.51 | $13,158.42 |
| 2026-04-20 | $0.0018 | 550,652.37 | 7,396,768.76 | $72.30 | $649.81 | $13,619.71 |
| 2026-04-27 | $0.0018 | 565,369.91 | 7,962,138.68 | $66.79 | $716.60 | $15,083.15 |
| 2026-05-04 | $0.0018 | 545,378.11 | 8,507,516.79 | $53.76 | $770.36 | $19,322.51 |
| 2026-05-11 | $0.0021 | 473,333.10 | 8,980,849.89 | $60.88 | $831.24 | $16,509.78 |
| 2026-05-18 | $0.0017 | 590,009.18 | 9,570,859.07 | $52.54 | $883.78 | $17,664.02 |
| 2026-05-25 | $0.0018 | 561,733.10 | 10,132,592.17 | $54.12 | $937.90 | $18,965.86 |
| 2026-06-01 | $0.0018 | 562,864.98 | 10,695,457.15 | $48.25 | $986.15 | $16,927.76 |
| 2026-06-08 | $0.0016 | 630,105.94 | 11,325,563.09 | $51.75 | $1,037.90 | $18,348.16 |
| 2026-06-15 | $0.0016 | 626,586.86 | 11,952,149.95 | $55.34 | $1,093.24 | $18,819.85 |
| 2026-06-22 | $0.0015 | 664,608.23 | 12,616,758.18 | $60.06 | $1,153.30 | $19,247.00 |
| 2026-06-29 | $0.0014 | 695,062.88 | 13,311,821.06 | $77.68 | $1,230.98 | $22,088.80 |
| 2026-07-06 | $0.0016 | 613,072.49 | 13,924,893.56 | $66.54 | $1,297.52 | $21,061.25 |
| 2026-07-13 | $0.0015 | 668,319.50 | 14,593,213.06 | $2.82 | $1,300.34 | $23,136.03 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0024 | 409,089.17 | 411,856.06 | $7.60 | $7.60 | $1,131.85 |
| 2026-01-19 | $0.0025 | 395,037.34 | 811,578.42 | $12.01 | $19.61 | $2,080.44 |
| 2026-01-26 | $0.0026 | 388,819.29 | 1,211,220.32 | $28.30 | $47.92 | $3,167.45 |
| 2026-02-02 | $0.0025 | 404,863.99 | 1,628,067.21 | $25.49 | $73.40 | $3,462.76 |
| 2026-02-09 | $0.0021 | 483,369.89 | 2,124,954.57 | $30.76 | $104.17 | $4,835.95 |
| 2026-02-16 | $0.0022 | 453,988.00 | 2,599,081.89 | $41.53 | $145.70 | $5,360.18 |
| 2026-02-23 | $0.0019 | 529,496.45 | 3,153,977.61 | $48.98 | $194.68 | $6,082.38 |
| 2026-03-02 | $0.0020 | 509,699.33 | 3,693,083.80 | $56.14 | $250.83 | $7,050.99 |
| 2026-03-09 | $0.0020 | 510,688.10 | 4,230,225.67 | $52.38 | $303.21 | $8,376.67 |
| 2026-03-16 | $0.0021 | 482,941.92 | 4,719,955.18 | $12.23 | $315.44 | $8,506.88 |
| 2026-03-23 | $0.0018 | 556,834.86 | 5,311,877.23 | $59.97 | $375.41 | $9,078.94 |
| 2026-03-30 | $0.0017 | 590,168.77 | 5,942,675.96 | $67.23 | $442.65 | $9,833.56 |
| 2026-04-06 | $0.0017 | 579,774.33 | 6,562,172.02 | $71.65 | $514.29 | $11,836.75 |
| 2026-04-13 | $0.0018 | 551,344.96 | 7,156,180.24 | $78.40 | $592.70 | $13,150.70 |
| 2026-04-20 | $0.0018 | 550,652.37 | 7,749,792.77 | $75.33 | $668.02 | $13,588.91 |
| 2026-04-27 | $0.0018 | 565,369.91 | 8,353,821.83 | $69.75 | $737.78 | $15,073.28 |
| 2026-05-04 | $0.0018 | 545,378.11 | 8,924,987.10 | $56.23 | $794.01 | $19,462.51 |
| 2026-05-11 | $0.0021 | 473,333.10 | 9,434,811.55 | $63.71 | $857.72 | $16,471.05 |
| 2026-05-18 | $0.0017 | 590,009.18 | 10,056,209.62 | $55.03 | $912.75 | $17,631.19 |
| 2026-05-25 | $0.0018 | 561,733.10 | 10,649,818.95 | $56.71 | $969.47 | $18,948.21 |
| 2026-06-01 | $0.0018 | 562,864.98 | 11,246,617.92 | $50.58 | $1,020.04 | $16,763.12 |
| 2026-06-08 | $0.0016 | 630,105.94 | 11,912,231.06 | $54.27 | $1,074.31 | $18,206.94 |
| 2026-06-15 | $0.0016 | 626,586.86 | 12,577,962.53 | $58.06 | $1,132.37 | $18,654.78 |
| 2026-06-22 | $0.0015 | 664,608.23 | 13,286,529.93 | $63.04 | $1,195.41 | $19,054.22 |
| 2026-06-29 | $0.0014 | 695,062.88 | 14,033,664.75 | $81.59 | $1,277.00 | $21,988.85 |
| 2026-07-06 | $0.0016 | 613,072.49 | 14,696,049.48 | $69.99 | $1,346.99 | $20,858.24 |
| 2026-07-13 | $0.0015 | 668,319.50 | 15,366,352.33 | $2.97 | $1,349.96 | $22,992.52 |