Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Pump.fun weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 4% | 1/23 | -17% | -21% | +1% Mar 30, 26 | -44% Dec 8, 25 |
Withdraw yield Yield kept as cash | 17% | 4/23 | -13% | -13% | +7% Dec 29, 25 | -35% Dec 8, 25 |
Reinvest yield Yield compounded | 13% | 3/23 | -14% | -14% | +5% Dec 29, 25 | -36% Dec 8, 25 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -4% |
| 4–13w | 9 | 2 | 22% | -3% |
| 13–26w | 13 | 2 | 15% | -24% |
| 26–52w | 1 | 0 | 0% | -24% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Dec 29, 25 | $0.001846 | 20 | $1.07K | +6.6% |
| Mar 30, 26 | $0.001694 | 7 | $1.05K | +4.9% |
| Apr 6, 26 | $0.001725 | 6 | $1.02K | +2.4% |
| Dec 22, 25 | $0.001979 | 21 | $1.00K | +0.0% |
| Mar 23, 26 | $0.001796 | 8 | $996 | -0.4% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Dec 8, 25 | $0.003064 | 23 | $654 | -34.6% |
| Jan 26, 26 | $0.002572 | 16 | $741 | -25.9% |
| Dec 1, 25 | $0.002706 | 24 | $746 | -25.4% |
| Nov 17, 25 | $0.002683 | 26 | $757 | -24.3% |
| Dec 15, 25 | $0.002626 | 22 | $758 | -24.2% |