Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Pump.fun weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 0% | 0/23 | -18% | -22% | -6% Jun 8, 26 | -42% Jan 26, 26 |
Withdraw yield Yield kept as cash | 0% | 0/23 | -14% | -17% | -4% Jun 8, 26 | -33% Jan 26, 26 |
Reinvest yield Yield compounded | 0% | 0/23 | -14% | -17% | -4% Jun 8, 26 | -34% Jan 26, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 3 | 75% | +0% |
| 4–13w | 9 | 0 | 0% | -14% |
| 13–26w | 13 | 0 | 0% | -17% |
| 26–52w | 1 | 0 | 0% | -28% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 8, 26 | $0.001587 | 5 | $958 | -4.2% |
| Jun 15, 26 | $0.001596 | 4 | $950 | -5.0% |
| Mar 30, 26 | $0.001694 | 15 | $945 | -5.5% |
| Apr 6, 26 | $0.001725 | 14 | $922 | -7.8% |
| May 18, 26 | $0.001695 | 8 | $906 | -9.3% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 26, 26 | $0.002572 | 24 | $672 | -32.8% |
| Jan 19, 26 | $0.002531 | 25 | $689 | -31.1% |
| Feb 2, 26 | $0.002470 | 23 | $690 | -31.0% |
| Jan 12, 26 | $0.002444 | 26 | $721 | -27.9% |
| May 11, 26 | $0.002113 | 9 | $730 | -27.0% |