Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-28 → 2026-07-29 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -13.4% | $27.0K | $23.4K | — | — | — | 27w · 2026-01-26 → 2026-07-27 |
Yield → Withdraw Yield kept as cash | -13.4% | $27.0K | $23.4K | $0 | 0.0% | $0 | 27w · 2026-01-26 → 2026-07-27 |
Yield → Reinvest Yield compounded | -13.4% | $27.0K | $23.4K | $0 | 0.0% | $0 | 27w · 2026-01-26 → 2026-07-27 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0655 | 15,260.49 | 15,260.49 | $0.00 | $0.00 | $933.22 |
| 2026-02-02 | $0.0613 | 16,315.51 | 31,576.01 | $0.00 | $0.00 | $2,086.26 |
| 2026-02-09 | $0.0679 | 14,724.91 | 46,300.92 | $0.00 | $0.00 | $3,129.57 |
| 2026-02-16 | $0.0670 | 14,916.23 | 61,217.15 | $0.00 | $0.00 | $3,960.14 |
| 2026-02-23 | $0.0627 | 15,950.97 | 77,168.12 | $0.00 | $0.00 | $5,259.79 |
| 2026-03-02 | $0.0690 | 14,498.79 | 91,666.91 | $0.00 | $0.00 | $6,643.27 |
| 2026-03-09 | $0.0741 | 13,500.71 | 105,167.62 | $0.00 | $0.00 | $7,742.06 |
| 2026-03-16 | $0.0744 | 13,435.56 | 118,603.19 | $0.00 | $0.00 | $8,690.48 |
| 2026-03-23 | $0.0706 | 14,158.30 | 132,761.48 | $0.00 | $0.00 | $9,402.62 |
| 2026-03-30 | $0.0736 | 13,590.91 | 146,352.39 | $0.00 | $0.00 | $10,843.95 |
| 2026-04-06 | $0.0762 | 13,128.67 | 159,481.06 | $0.00 | $0.00 | $11,966.95 |
| 2026-04-13 | $0.0734 | 13,626.39 | 173,107.45 | $0.00 | $0.00 | $13,194.56 |
| 2026-04-20 | $0.0788 | 12,698.02 | 185,805.46 | $0.00 | $0.00 | $16,301.56 |
| 2026-04-27 | $0.0872 | 11,466.33 | 197,271.79 | $0.00 | $0.00 | $15,829.00 |
| 2026-05-04 | $0.0802 | 12,475.13 | 209,746.92 | $0.00 | $0.00 | $16,628.93 |
| 2026-05-11 | $0.0770 | 12,979.70 | 222,726.63 | $0.00 | $0.00 | $15,606.87 |
| 2026-05-18 | $0.0691 | 14,467.77 | 237,194.40 | $0.00 | $0.00 | $16,608.46 |
| 2026-05-25 | $0.0703 | 14,216.48 | 251,410.87 | $0.00 | $0.00 | $16,496.68 |
| 2026-06-01 | $0.0684 | 14,624.73 | 266,035.61 | $0.00 | $0.00 | $15,085.45 |
| 2026-06-08 | $0.0580 | 17,250.58 | 283,286.19 | $0.00 | $0.00 | $16,049.07 |
| 2026-06-15 | $0.0573 | 17,467.09 | 300,753.28 | $0.00 | $0.00 | $17,705.71 |
| 2026-06-22 | $0.0592 | 16,878.93 | 317,632.21 | $0.00 | $0.00 | $15,819.76 |
| 2026-06-29 | $0.0511 | 19,575.56 | 337,207.77 | $0.00 | $0.00 | $18,759.30 |
| 2026-07-06 | $0.0563 | 17,755.17 | 354,962.94 | $0.00 | $0.00 | $21,617.58 |
| 2026-07-13 | $0.0593 | 16,857.10 | 371,820.04 | $0.00 | $0.00 | $22,689.07 |
| 2026-07-20 | $0.0611 | 16,362.27 | 388,182.31 | $0.00 | $0.00 | $22,629.82 |
| 2026-07-27 | $0.0573 | 17,438.86 | 405,621.17 | $0.00 | $0.00 | $23,368.92 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0655 | 15,260.49 | 15,260.49 | $0.00 | $0.00 | $933.22 |
| 2026-02-02 | $0.0613 | 16,315.51 | 31,576.01 | $0.00 | $0.00 | $2,086.26 |
| 2026-02-09 | $0.0679 | 14,724.91 | 46,300.92 | $0.00 | $0.00 | $3,129.57 |
| 2026-02-16 | $0.0670 | 14,916.23 | 61,217.15 | $0.00 | $0.00 | $3,960.14 |
| 2026-02-23 | $0.0627 | 15,950.97 | 77,168.12 | $0.00 | $0.00 | $5,259.79 |
| 2026-03-02 | $0.0690 | 14,498.79 | 91,666.91 | $0.00 | $0.00 | $6,643.27 |
| 2026-03-09 | $0.0741 | 13,500.71 | 105,167.62 | $0.00 | $0.00 | $7,742.06 |
| 2026-03-16 | $0.0744 | 13,435.56 | 118,603.19 | $0.00 | $0.00 | $8,690.48 |
| 2026-03-23 | $0.0706 | 14,158.30 | 132,761.48 | $0.00 | $0.00 | $9,402.62 |
| 2026-03-30 | $0.0736 | 13,590.91 | 146,352.39 | $0.00 | $0.00 | $10,843.95 |
| 2026-04-06 | $0.0762 | 13,128.67 | 159,481.06 | $0.00 | $0.00 | $11,966.95 |
| 2026-04-13 | $0.0734 | 13,626.39 | 173,107.45 | $0.00 | $0.00 | $13,194.56 |
| 2026-04-20 | $0.0788 | 12,698.02 | 185,805.46 | $0.00 | $0.00 | $16,301.56 |
| 2026-04-27 | $0.0872 | 11,466.33 | 197,271.79 | $0.00 | $0.00 | $15,829.00 |
| 2026-05-04 | $0.0802 | 12,475.13 | 209,746.92 | $0.00 | $0.00 | $16,628.93 |
| 2026-05-11 | $0.0770 | 12,979.70 | 222,726.63 | $0.00 | $0.00 | $15,606.87 |
| 2026-05-18 | $0.0691 | 14,467.77 | 237,194.40 | $0.00 | $0.00 | $16,608.46 |
| 2026-05-25 | $0.0703 | 14,216.48 | 251,410.87 | $0.00 | $0.00 | $16,496.68 |
| 2026-06-01 | $0.0684 | 14,624.73 | 266,035.61 | $0.00 | $0.00 | $15,085.45 |
| 2026-06-08 | $0.0580 | 17,250.58 | 283,286.19 | $0.00 | $0.00 | $16,049.07 |
| 2026-06-15 | $0.0573 | 17,467.09 | 300,753.28 | $0.00 | $0.00 | $17,705.71 |
| 2026-06-22 | $0.0592 | 16,878.93 | 317,632.21 | $0.00 | $0.00 | $15,819.76 |
| 2026-06-29 | $0.0511 | 19,575.56 | 337,207.77 | $0.00 | $0.00 | $18,759.30 |
| 2026-07-06 | $0.0563 | 17,755.17 | 354,962.94 | $0.00 | $0.00 | $21,617.58 |
| 2026-07-13 | $0.0593 | 16,857.10 | 371,820.04 | $0.00 | $0.00 | $22,689.07 |
| 2026-07-20 | $0.0611 | 16,362.27 | 388,182.31 | $0.00 | $0.00 | $22,629.82 |
| 2026-07-27 | $0.0573 | 17,438.86 | 405,621.17 | $0.00 | $0.00 | $23,368.92 |