Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Sky weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 13% | 3/23 | -13% | -13% | +5% Jun 15, 26 | -31% Apr 27, 26 |
Withdraw yield Yield kept as cash | 17% | 4/23 | -13% | -11% | +9% Jan 12, 26 | -31% Apr 27, 26 |
Reinvest yield Yield compounded | 17% | 4/23 | -13% | -11% | +9% Jan 12, 26 | -31% Apr 27, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 4 | 100% | +4% |
| 4–13w | 9 | 2 | 22% | -14% |
| 13–26w | 13 | 1 | 8% | -11% |
| 26–52w | 1 | 1 | 100% | +9% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 12, 26 | $0.0575 | 26 | $1.09K | +9.4% |
| Jun 15, 26 | $0.0573 | 4 | $1.05K | +5.1% |
| Jun 8, 26 | $0.0580 | 5 | $1.04K | +3.9% |
| Feb 2, 26 | $0.0613 | 23 | $1.02K | +1.8% |
| Feb 23, 26 | $0.0627 | 20 | $987 | -1.3% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 27, 26 | $0.0872 | 11 | $694 | -30.6% |
| May 4, 26 | $0.0802 | 10 | $755 | -24.6% |
| Apr 20, 26 | $0.0788 | 12 | $770 | -23.0% |
| May 11, 26 | $0.0770 | 9 | $785 | -21.5% |
| Apr 6, 26 | $0.0762 | 14 | $800 | -20.0% |