Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Sky weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 70% | 16/23 | +7% | +12% | +63% Nov 17, 25 | -11% Apr 20, 26 |
Withdraw yield Yield kept as cash | 74% | 17/23 | +11% | +16% | +72% Nov 17, 25 | -10% Apr 20, 26 |
Reinvest yield Yield compounded | 74% | 17/23 | +11% | +16% | +73% Nov 17, 25 | -10% Apr 20, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -10% |
| 4–13w | 9 | 3 | 33% | -4% |
| 13–26w | 13 | 13 | 100% | +16% |
| 26–52w | 1 | 1 | 100% | +72% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Nov 17, 25 | $0.0430 | 26 | $1.72K | +72.3% |
| Nov 24, 25 | $0.0433 | 25 | $1.71K | +70.9% |
| Dec 1, 25 | $0.0508 | 24 | $1.45K | +45.5% |
| Dec 8, 25 | $0.0535 | 23 | $1.38K | +37.8% |
| Dec 15, 25 | $0.0573 | 22 | $1.28K | +28.5% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 20, 26 | $0.0788 | 4 | $896 | -10.4% |
| Apr 6, 26 | $0.0762 | 6 | $930 | -7.0% |
| Mar 16, 26 | $0.0744 | 9 | $958 | -4.2% |
| Apr 13, 26 | $0.0734 | 5 | $964 | -3.6% |
| Mar 9, 26 | $0.0741 | 10 | $965 | -3.5% |