Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Sky weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 9% | 2/23 | -17% | -16% | +13% Jun 29, 26 | -34% Apr 27, 26 |
Withdraw yield Yield kept as cash | 9% | 2/23 | -17% | -16% | +13% Jun 29, 26 | -34% Apr 27, 26 |
Reinvest yield Yield compounded | 9% | 2/23 | -17% | -16% | +13% Jun 29, 26 | -34% Apr 27, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 2 | 50% | -1% |
| 4–13w | 9 | 2 | 22% | -16% |
| 13–26w | 13 | 0 | 0% | -21% |
| 26–52w | 1 | 0 | 0% | -12% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 29, 26 | $0.0511 | 4 | $1.13K | +12.8% |
| Jun 15, 26 | $0.0573 | 6 | $1.01K | +0.6% |
| Jun 8, 26 | $0.0580 | 7 | $994 | -0.6% |
| Jun 22, 26 | $0.0592 | 5 | $972 | -2.8% |
| Feb 2, 26 | $0.0613 | 25 | $940 | -6.0% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 27, 26 | $0.0872 | 13 | $661 | -33.9% |
| May 4, 26 | $0.0802 | 12 | $719 | -28.1% |
| Apr 20, 26 | $0.0788 | 14 | $732 | -26.8% |
| May 11, 26 | $0.0770 | 11 | $748 | -25.2% |
| Apr 6, 26 | $0.0762 | 16 | $756 | -24.4% |