Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Uniswap weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 13% | 3/23 | -18% | -22% | +9% Apr 13, 26 | -46% Nov 24, 25 |
Withdraw yield Yield kept as cash | 13% | 3/23 | -18% | -21% | +9% Apr 13, 26 | -46% Nov 24, 25 |
Reinvest yield Yield compounded | 13% | 3/23 | -18% | -21% | +9% Apr 13, 26 | -46% Nov 24, 25 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 2 | 50% | -0% |
| 4–13w | 9 | 3 | 33% | -3% |
| 13–26w | 13 | 0 | 0% | -38% |
| 26–52w | 1 | 0 | 0% | -46% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 13, 26 | $3.076 | 5 | $1.09K | +9.5% |
| Apr 6, 26 | $3.165 | 6 | $1.06K | +6.4% |
| Apr 20, 26 | $3.263 | 4 | $1.03K | +3.1% |
| Feb 23, 26 | $3.381 | 12 | $998 | -0.2% |
| Feb 9, 26 | $3.445 | 14 | $980 | -2.0% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Nov 24, 25 | $6.255 | 25 | $540 | -46.0% |
| Nov 17, 25 | $6.207 | 26 | $544 | -45.5% |
| Dec 22, 25 | $6.161 | 21 | $549 | -45.1% |
| Dec 29, 25 | $6.111 | 20 | $553 | -44.7% |
| Jan 5, 26 | $5.919 | 19 | $571 | -42.9% |