Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Uniswap weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 65% | 15/23 | +3% | +1% | +39% Jun 8, 26 | -35% Jan 12, 26 |
Withdraw yield Yield kept as cash | 65% | 15/23 | +4% | +2% | +39% Jun 8, 26 | -34% Jan 12, 26 |
Reinvest yield Yield compounded | 65% | 15/23 | +4% | +2% | +39% Jun 8, 26 | -34% Jan 12, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 3 | 75% | +15% |
| 4–13w | 9 | 8 | 89% | +9% |
| 13–26w | 13 | 7 | 54% | +1% |
| 26–52w | 1 | 0 | 0% | -34% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 8, 26 | $2.552 | 5 | $1.39K | +39.3% |
| Jun 15, 26 | $2.660 | 4 | $1.34K | +33.6% |
| Jun 1, 26 | $2.976 | 6 | $1.19K | +19.5% |
| Apr 13, 26 | $3.076 | 13 | $1.16K | +15.8% |
| Apr 6, 26 | $3.165 | 14 | $1.13K | +12.6% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 12, 26 | $5.422 | 26 | $659 | -34.1% |
| Jan 19, 26 | $4.991 | 25 | $716 | -28.4% |
| Jan 26, 26 | $4.657 | 24 | $767 | -23.3% |
| Mar 16, 26 | $4.099 | 17 | $870 | -13.0% |
| May 11, 26 | $3.910 | 9 | $910 | -9.0% |