Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Uniswap weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 91% | 21/23 | +16% | +17% | +54% Jun 8, 26 | -19% Jan 26, 26 |
Withdraw yield Yield kept as cash | 91% | 21/23 | +17% | +17% | +54% Jun 8, 26 | -18% Jan 26, 26 |
Reinvest yield Yield compounded | 91% | 21/23 | +17% | +17% | +54% Jun 8, 26 | -18% Jan 26, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 4 | 100% | +11% |
| 4–13w | 9 | 9 | 100% | +30% |
| 13–26w | 13 | 12 | 92% | +13% |
| 26–52w | 1 | 0 | 0% | -18% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 8, 26 | $2.552 | 7 | $1.54K | +53.9% |
| Jun 15, 26 | $2.660 | 6 | $1.48K | +47.6% |
| Jun 29, 26 | $2.944 | 4 | $1.33K | +33.3% |
| Jun 1, 26 | $2.976 | 8 | $1.32K | +32.0% |
| Jun 22, 26 | $3.026 | 5 | $1.30K | +29.7% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 26, 26 | $4.811 | 26 | $820 | -18.0% |
| Mar 16, 26 | $4.099 | 19 | $961 | -3.9% |
| May 11, 26 | $3.910 | 11 | $1.01K | +0.6% |
| Feb 2, 26 | $3.899 | 25 | $1.01K | +1.2% |
| Mar 2, 26 | $3.850 | 21 | $1.02K | +2.4% |