Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | +27.3% | $27.0K | $34.4K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | +30.8% | $27.0K | $35.3K | $0 | 6.2% | $948 | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | +31.8% | $27.0K | $35.6K | $0 | 6.4% | $970 | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0235 | 42,516.71 | 42,516.71 | $3.30 | $3.30 | $1,018.34 |
| 2026-01-19 | $0.0219 | 45,584.66 | 88,101.37 | $5.06 | $8.36 | $1,745.38 |
| 2026-01-26 | $0.0194 | 51,548.28 | 139,649.65 | $6.72 | $15.09 | $2,327.20 |
| 2026-02-02 | $0.0163 | 61,442.96 | 201,092.62 | $11.48 | $26.56 | $2,924.40 |
| 2026-02-09 | $0.0141 | 71,055.67 | 272,148.29 | $14.59 | $41.16 | $4,072.57 |
| 2026-02-16 | $0.0146 | 68,714.86 | 340,863.15 | $14.18 | $55.33 | $5,086.62 |
| 2026-02-23 | $0.0140 | 71,398.56 | 412,261.71 | $17.40 | $72.73 | $6,497.15 |
| 2026-03-02 | $0.0155 | 64,380.95 | 476,642.65 | $23.71 | $96.45 | $7,679.65 |
| 2026-03-09 | $0.0158 | 63,275.08 | 539,917.73 | $22.33 | $118.78 | $8,688.81 |
| 2026-03-16 | $0.0166 | 60,275.55 | 600,193.28 | $22.15 | $140.93 | $8,544.76 |
| 2026-03-23 | $0.0144 | 69,552.82 | 669,746.10 | $29.42 | $170.35 | $9,535.43 |
| 2026-03-30 | $0.0141 | 70,842.66 | 740,588.76 | $30.49 | $200.84 | $10,165.09 |
| 2026-04-06 | $0.0137 | 72,800.05 | 813,388.81 | $27.99 | $228.83 | $12,722.70 |
| 2026-04-13 | $0.0151 | 66,165.10 | 879,553.91 | $33.16 | $261.99 | $14,076.88 |
| 2026-04-20 | $0.0155 | 64,654.95 | 944,208.87 | $37.65 | $299.64 | $15,815.48 |
| 2026-04-27 | $0.0164 | 61,004.19 | 1,005,213.06 | $35.40 | $335.04 | $17,319.41 |
| 2026-05-04 | $0.0173 | 57,834.01 | 1,063,047.07 | $46.27 | $381.31 | $20,246.85 |
| 2026-05-11 | $0.0188 | 53,325.27 | 1,116,372.33 | $48.11 | $429.41 | $17,636.17 |
| 2026-05-18 | $0.0149 | 66,901.19 | 1,183,273.53 | $46.28 | $475.70 | $19,798.69 |
| 2026-05-25 | $0.0163 | 61,333.30 | 1,244,606.82 | $47.73 | $523.43 | $20,226.52 |
| 2026-06-01 | $0.0158 | 63,433.76 | 1,308,040.58 | $61.71 | $585.13 | $17,193.06 |
| 2026-06-08 | $0.0133 | 75,022.14 | 1,383,062.72 | $63.93 | $649.06 | $19,712.82 |
| 2026-06-15 | $0.0154 | 65,025.61 | 1,448,088.33 | $64.79 | $713.85 | $30,442.89 |
| 2026-06-22 | $0.0203 | 49,319.75 | 1,497,408.08 | $70.57 | $784.42 | $28,592.37 |
| 2026-06-29 | $0.0186 | 53,808.50 | 1,551,216.58 | $68.85 | $853.27 | $37,761.18 |
| 2026-07-06 | $0.0235 | 42,537.44 | 1,593,754.02 | $94.47 | $947.74 | $35,000.21 |
| 2026-07-13 | $0.0209 | 47,765.60 | 1,641,519.63 | $0.00 | $947.74 | $35,313.88 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0235 | 42,516.71 | 42,655.02 | $3.30 | $3.30 | $1,018.34 |
| 2026-01-19 | $0.0219 | 45,584.66 | 88,496.80 | $5.07 | $8.37 | $1,744.81 |
| 2026-01-26 | $0.0194 | 51,548.28 | 140,452.36 | $6.74 | $15.11 | $2,325.40 |
| 2026-02-02 | $0.0163 | 61,442.96 | 202,694.94 | $11.52 | $26.64 | $2,920.93 |
| 2026-02-09 | $0.0141 | 71,055.67 | 274,741.50 | $14.68 | $41.32 | $4,069.83 |
| 2026-02-16 | $0.0146 | 68,714.86 | 344,424.10 | $14.28 | $55.60 | $5,083.85 |
| 2026-02-23 | $0.0140 | 71,398.56 | 416,948.96 | $17.55 | $73.15 | $6,497.46 |
| 2026-03-02 | $0.0155 | 64,380.95 | 482,835.12 | $23.95 | $97.10 | $7,681.72 |
| 2026-03-09 | $0.0158 | 63,275.08 | 547,533.41 | $22.59 | $119.69 | $8,690.91 |
| 2026-03-16 | $0.0166 | 60,275.55 | 609,410.79 | $22.43 | $142.12 | $8,532.89 |
| 2026-03-23 | $0.0144 | 69,552.82 | 681,096.27 | $29.82 | $171.94 | $9,523.80 |
| 2026-03-30 | $0.0141 | 70,842.66 | 754,239.79 | $30.96 | $202.90 | $10,147.92 |
| 2026-04-06 | $0.0137 | 72,800.05 | 828,892.70 | $28.46 | $231.36 | $12,732.02 |
| 2026-04-13 | $0.0151 | 66,165.10 | 897,206.28 | $33.75 | $265.10 | $14,092.15 |
| 2026-04-20 | $0.0155 | 64,654.95 | 964,195.18 | $38.35 | $303.45 | $15,844.27 |
| 2026-04-27 | $0.0164 | 61,004.19 | 1,027,336.07 | $36.10 | $339.56 | $17,358.17 |
| 2026-05-04 | $0.0173 | 57,834.01 | 1,087,697.62 | $47.23 | $386.79 | $20,326.20 |
| 2026-05-11 | $0.0188 | 53,325.27 | 1,144,213.13 | $49.17 | $435.96 | $17,635.86 |
| 2026-05-18 | $0.0149 | 66,901.19 | 1,214,015.17 | $47.37 | $483.33 | $19,825.01 |
| 2026-05-25 | $0.0163 | 61,333.30 | 1,278,437.97 | $48.91 | $532.24 | $20,238.67 |
| 2026-06-01 | $0.0158 | 63,433.76 | 1,346,857.50 | $63.30 | $595.55 | $17,100.77 |
| 2026-06-08 | $0.0133 | 75,022.14 | 1,426,647.66 | $65.72 | $661.27 | $19,664.52 |
| 2026-06-15 | $0.0154 | 65,025.61 | 1,494,924.16 | $66.74 | $728.01 | $30,690.57 |
| 2026-06-22 | $0.0203 | 49,319.75 | 1,548,162.61 | $72.77 | $800.78 | $28,750.50 |
| 2026-06-29 | $0.0186 | 53,808.50 | 1,604,959.66 | $71.11 | $871.89 | $38,186.61 |
| 2026-07-06 | $0.0235 | 42,537.44 | 1,652,067.46 | $97.65 | $969.54 | $35,298.41 |
| 2026-07-13 | $0.0209 | 47,765.60 | 1,699,833.06 | $0.00 | $969.54 | $35,586.97 |