Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2025-11-22 → 2026-05-23 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -8.9% | $27.0K | $24.6K | — | — | — | 27w · 2025-11-17 → 2026-05-18 |
Yield → Withdraw Yield kept as cash | -5.8% | $27.0K | $25.4K | $59 | 7.0% | $834 | 27w · 2025-11-17 → 2026-05-18 |
Yield → Reinvest Yield compounded | -5.8% | $27.0K | $25.4K | $61 | 7.1% | $852 | 27w · 2025-11-17 → 2026-05-18 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0288 | 34,727.02 | 34,727.02 | $0.00 | $0.00 | $1,027.81 |
| 2025-11-24 | $0.0300 | 33,368.53 | 68,095.55 | $4.87 | $4.87 | $2,055.93 |
| 2025-12-01 | $0.0271 | 36,862.21 | 104,957.76 | $6.62 | $11.49 | $3,025.64 |
| 2025-12-08 | $0.0288 | 34,670.65 | 139,628.41 | $9.60 | $21.09 | $3,664.61 |
| 2025-12-15 | $0.0245 | 40,766.77 | 180,395.18 | $9.69 | $30.78 | $3,703.21 |
| 2025-12-22 | $0.0199 | 50,155.41 | 230,550.59 | $13.45 | $44.23 | $4,713.34 |
| 2025-12-29 | $0.0196 | 50,919.09 | 281,469.68 | $12.43 | $56.66 | $6,423.61 |
| 2026-01-05 | $0.0232 | 43,177.65 | 324,647.32 | $21.17 | $77.83 | $7,758.38 |
| 2026-01-12 | $0.0235 | 42,516.71 | 367,164.04 | $28.51 | $106.34 | $8,871.93 |
| 2026-01-19 | $0.0219 | 45,584.66 | 412,748.70 | $23.71 | $130.06 | $8,267.85 |
| 2026-01-26 | $0.0194 | 51,548.28 | 464,296.98 | $22.36 | $152.41 | $7,839.55 |
| 2026-02-02 | $0.0163 | 61,442.96 | 525,739.94 | $30.01 | $182.42 | $7,758.57 |
| 2026-02-09 | $0.0141 | 71,055.67 | 596,795.61 | $32.00 | $214.42 | $9,054.94 |
| 2026-02-16 | $0.0146 | 68,714.86 | 665,510.47 | $27.68 | $242.10 | $10,065.31 |
| 2026-02-23 | $0.0140 | 71,398.56 | 736,909.03 | $31.10 | $273.20 | $11,756.70 |
| 2026-03-02 | $0.0155 | 64,380.95 | 801,289.98 | $39.87 | $313.07 | $13,061.28 |
| 2026-03-09 | $0.0158 | 63,275.08 | 864,565.06 | $35.76 | $348.83 | $14,071.93 |
| 2026-03-16 | $0.0166 | 60,275.55 | 924,840.60 | $34.13 | $382.96 | $13,332.45 |
| 2026-03-23 | $0.0144 | 69,552.82 | 994,393.42 | $43.68 | $426.63 | $14,331.28 |
| 2026-03-30 | $0.0141 | 70,842.66 | 1,065,236.08 | $43.86 | $470.49 | $14,802.71 |
| 2026-04-06 | $0.0137 | 72,800.05 | 1,138,036.14 | $39.16 | $509.65 | $17,990.20 |
| 2026-04-13 | $0.0151 | 66,165.10 | 1,204,201.24 | $45.40 | $555.05 | $19,469.08 |
| 2026-04-20 | $0.0155 | 64,654.95 | 1,268,856.19 | $50.59 | $605.64 | $21,456.29 |
| 2026-04-27 | $0.0164 | 61,004.19 | 1,329,860.38 | $46.83 | $652.47 | $23,122.18 |
| 2026-05-04 | $0.0173 | 57,834.01 | 1,387,694.39 | $60.40 | $712.87 | $26,645.22 |
| 2026-05-11 | $0.0188 | 53,325.27 | 1,441,019.66 | $62.10 | $774.97 | $22,985.54 |
| 2026-05-18 | $0.0149 | 66,901.19 | 1,507,920.85 | $58.98 | $833.96 | $25,422.24 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0288 | 34,727.02 | 34,727.02 | $0.00 | $0.00 | $1,027.81 |
| 2025-11-24 | $0.0300 | 33,368.53 | 68,257.29 | $4.87 | $4.87 | $2,055.93 |
| 2025-12-01 | $0.0271 | 36,862.21 | 105,350.33 | $6.63 | $11.50 | $3,025.42 |
| 2025-12-08 | $0.0288 | 34,670.65 | 140,389.86 | $9.63 | $21.13 | $3,663.39 |
| 2025-12-15 | $0.0245 | 40,766.77 | 181,634.79 | $9.73 | $30.86 | $3,697.67 |
| 2025-12-22 | $0.0199 | 50,155.41 | 232,458.01 | $13.52 | $44.38 | $4,707.74 |
| 2025-12-29 | $0.0196 | 50,919.09 | 283,930.18 | $12.51 | $56.90 | $6,422.61 |
| 2026-01-05 | $0.0232 | 43,177.65 | 328,009.39 | $21.33 | $78.23 | $7,760.09 |
| 2026-01-12 | $0.0235 | 42,516.71 | 371,731.37 | $28.77 | $107.00 | $8,874.63 |
| 2026-01-19 | $0.0219 | 45,584.66 | 418,532.07 | $23.98 | $130.98 | $8,251.82 |
| 2026-01-26 | $0.0194 | 51,548.28 | 471,447.42 | $22.63 | $153.61 | $7,805.53 |
| 2026-02-02 | $0.0163 | 61,442.96 | 535,000.93 | $30.41 | $184.02 | $7,709.61 |
| 2026-02-09 | $0.0141 | 71,055.67 | 608,250.31 | $32.50 | $216.52 | $9,010.20 |
| 2026-02-16 | $0.0146 | 68,714.86 | 678,872.61 | $28.15 | $244.67 | $10,020.45 |
| 2026-02-23 | $0.0140 | 71,398.56 | 752,303.32 | $31.67 | $276.34 | $11,723.40 |
| 2026-03-02 | $0.0155 | 64,380.95 | 819,238.19 | $40.63 | $316.97 | $13,033.76 |
| 2026-03-09 | $0.0158 | 63,275.08 | 884,813.16 | $36.51 | $353.48 | $14,044.49 |
| 2026-03-16 | $0.0166 | 60,275.55 | 947,579.41 | $34.87 | $388.35 | $13,267.88 |
| 2026-03-23 | $0.0144 | 69,552.82 | 1,020,327.11 | $44.67 | $433.03 | $14,267.28 |
| 2026-03-30 | $0.0141 | 70,842.66 | 1,094,508.65 | $44.92 | $477.95 | $14,726.07 |
| 2026-04-06 | $0.0137 | 72,800.05 | 1,169,923.88 | $40.17 | $518.12 | $17,970.35 |
| 2026-04-13 | $0.0151 | 66,165.10 | 1,239,056.05 | $46.60 | $564.72 | $19,461.49 |
| 2026-04-20 | $0.0155 | 64,654.95 | 1,306,874.43 | $51.98 | $616.71 | $21,475.39 |
| 2026-04-27 | $0.0164 | 61,004.19 | 1,370,729.45 | $48.17 | $664.88 | $23,160.24 |
| 2026-05-04 | $0.0173 | 57,834.01 | 1,431,890.79 | $62.18 | $727.05 | $26,758.27 |
| 2026-05-11 | $0.0188 | 53,325.27 | 1,489,368.65 | $64.00 | $791.06 | $22,955.78 |
| 2026-05-18 | $0.0149 | 66,901.19 | 1,560,003.03 | $60.87 | $851.93 | $25,437.54 |