Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-28 → 2026-07-29 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | +7.5% | $27.0K | $29.0K | — | — | — | 27w · 2026-01-26 → 2026-07-27 |
Yield → Withdraw Yield kept as cash | +11.2% | $27.0K | $30.0K | $16 | 6.3% | $999 | 27w · 2026-01-26 → 2026-07-27 |
Yield → Reinvest Yield compounded | +11.4% | $27.0K | $30.1K | $17 | 6.5% | $1.0K | 27w · 2026-01-26 → 2026-07-27 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0194 | 51,572.32 | 51,572.32 | $2.13 | $2.13 | $855.99 |
| 2026-02-02 | $0.0163 | 61,442.96 | 113,015.28 | $6.45 | $8.58 | $1,637.18 |
| 2026-02-09 | $0.0141 | 71,055.67 | 184,070.95 | $9.87 | $18.45 | $2,745.15 |
| 2026-02-16 | $0.0146 | 68,714.86 | 252,785.82 | $10.51 | $28.96 | $3,760.19 |
| 2026-02-23 | $0.0140 | 71,398.56 | 324,184.37 | $13.68 | $42.65 | $5,094.52 |
| 2026-03-02 | $0.0155 | 64,380.95 | 388,565.32 | $19.33 | $61.98 | $6,243.91 |
| 2026-03-09 | $0.0158 | 63,275.08 | 451,840.40 | $18.68 | $80.66 | $7,252.65 |
| 2026-03-16 | $0.0166 | 60,275.55 | 512,115.95 | $18.90 | $99.56 | $7,270.14 |
| 2026-03-23 | $0.0144 | 69,552.82 | 581,668.77 | $25.56 | $125.13 | $8,258.62 |
| 2026-03-30 | $0.0141 | 70,842.66 | 652,511.43 | $26.85 | $151.98 | $8,931.19 |
| 2026-04-06 | $0.0137 | 72,800.05 | 725,311.48 | $24.96 | $176.94 | $11,317.92 |
| 2026-04-13 | $0.0151 | 66,165.10 | 791,476.58 | $29.83 | $206.77 | $12,638.26 |
| 2026-04-20 | $0.0155 | 64,654.95 | 856,131.53 | $34.12 | $240.89 | $14,309.39 |
| 2026-04-27 | $0.0164 | 61,004.19 | 917,135.73 | $32.29 | $273.18 | $15,769.37 |
| 2026-05-04 | $0.0173 | 57,834.01 | 974,969.73 | $42.42 | $315.60 | $18,535.21 |
| 2026-05-11 | $0.0188 | 53,325.27 | 1,028,295.00 | $44.30 | $359.89 | $16,209.10 |
| 2026-05-18 | $0.0149 | 66,901.19 | 1,095,196.19 | $42.82 | $402.71 | $18,287.39 |
| 2026-05-25 | $0.0163 | 61,333.30 | 1,156,529.49 | $44.34 | $447.05 | $18,755.81 |
| 2026-06-01 | $0.0158 | 63,433.76 | 1,219,963.25 | $57.54 | $504.59 | $15,994.21 |
| 2026-06-08 | $0.0133 | 75,022.14 | 1,294,985.39 | $59.81 | $564.40 | $18,414.12 |
| 2026-06-15 | $0.0154 | 65,025.61 | 1,360,011.00 | $60.80 | $625.19 | $28,546.02 |
| 2026-06-22 | $0.0203 | 49,319.75 | 1,409,330.75 | $66.39 | $691.58 | $26,863.87 |
| 2026-06-29 | $0.0186 | 53,808.50 | 1,463,139.25 | $64.96 | $756.54 | $35,568.84 |
| 2026-07-06 | $0.0235 | 42,537.44 | 1,505,676.69 | $89.23 | $845.77 | $33,016.36 |
| 2026-07-13 | $0.0207 | 48,357.90 | 1,554,034.59 | $64.95 | $910.72 | $29,837.90 |
| 2026-07-20 | $0.0185 | 54,121.92 | 1,608,156.51 | $72.04 | $982.75 | $28,670.94 |
| 2026-07-27 | $0.0181 | 55,287.76 | 1,663,444.26 | $16.22 | $998.98 | $30,025.74 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0194 | 51,572.32 | 51,701.10 | $2.13 | $2.13 | $855.99 |
| 2026-02-02 | $0.0163 | 61,442.96 | 113,592.16 | $6.46 | $8.59 | $1,636.92 |
| 2026-02-09 | $0.0141 | 71,055.67 | 185,316.17 | $9.90 | $18.49 | $2,745.15 |
| 2026-02-16 | $0.0146 | 68,714.86 | 254,746.78 | $10.56 | $29.05 | $3,760.17 |
| 2026-02-23 | $0.0140 | 71,398.56 | 327,028.82 | $13.77 | $42.82 | $5,096.20 |
| 2026-03-02 | $0.0155 | 64,380.95 | 392,633.74 | $19.47 | $62.30 | $6,246.65 |
| 2026-03-09 | $0.0158 | 63,275.08 | 457,096.44 | $18.85 | $81.15 | $7,255.42 |
| 2026-03-16 | $0.0166 | 60,275.55 | 518,735.45 | $19.09 | $100.24 | $7,263.27 |
| 2026-03-23 | $0.0144 | 69,552.82 | 590,137.34 | $25.86 | $126.09 | $8,251.92 |
| 2026-03-30 | $0.0141 | 70,842.66 | 663,001.83 | $27.20 | $153.30 | $8,920.36 |
| 2026-04-06 | $0.0137 | 72,800.05 | 737,450.28 | $25.32 | $178.62 | $11,327.44 |
| 2026-04-13 | $0.0151 | 66,165.10 | 805,543.71 | $30.29 | $208.90 | $12,652.44 |
| 2026-04-20 | $0.0155 | 64,654.95 | 872,309.32 | $34.68 | $243.59 | $14,334.34 |
| 2026-04-27 | $0.0164 | 61,004.19 | 935,258.01 | $32.85 | $276.44 | $15,802.39 |
| 2026-05-04 | $0.0173 | 57,834.01 | 995,404.11 | $43.21 | $319.65 | $18,601.48 |
| 2026-05-11 | $0.0188 | 53,325.27 | 1,051,660.45 | $45.18 | $364.83 | $16,209.34 |
| 2026-05-18 | $0.0149 | 66,901.19 | 1,121,239.72 | $43.73 | $408.56 | $18,309.97 |
| 2026-05-25 | $0.0163 | 61,333.30 | 1,185,436.88 | $45.34 | $453.90 | $18,766.39 |
| 2026-06-01 | $0.0158 | 63,433.76 | 1,253,509.52 | $58.90 | $512.79 | $15,915.55 |
| 2026-06-08 | $0.0133 | 75,022.14 | 1,332,983.28 | $61.36 | $574.15 | $18,373.48 |
| 2026-06-15 | $0.0154 | 65,025.61 | 1,401,052.97 | $62.49 | $636.65 | $28,763.41 |
| 2026-06-22 | $0.0203 | 49,319.75 | 1,454,051.65 | $68.32 | $704.97 | $27,002.79 |
| 2026-06-29 | $0.0186 | 53,808.50 | 1,510,673.93 | $66.95 | $771.92 | $35,943.28 |
| 2026-07-06 | $0.0235 | 42,537.44 | 1,557,519.34 | $92.04 | $863.96 | $33,278.27 |
| 2026-07-13 | $0.0207 | 48,357.90 | 1,609,482.71 | $67.11 | $931.08 | $29,959.31 |
| 2026-07-20 | $0.0185 | 54,121.92 | 1,667,932.84 | $74.52 | $1,005.60 | $28,717.37 |
| 2026-07-27 | $0.0181 | 55,287.76 | 1,724,183.78 | $16.81 | $1,022.40 | $30,086.66 |