Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Velodrome Finance weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 83% | 19/23 | +12% | +11% | +31% Jun 8, 26 | -14% Jun 22, 26 |
Withdraw yield Yield kept as cash | 83% | 19/23 | +16% | +15% | +33% Jun 8, 26 | -13% Jun 22, 26 |
Reinvest yield Yield compounded | 83% | 19/23 | +16% | +16% | +33% Jun 8, 26 | -13% Jun 22, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 0 | 0% | -10% |
| 4–13w | 9 | 6 | 67% | +10% |
| 13–26w | 13 | 13 | 100% | +20% |
| 26–52w | 1 | 0 | 0% | -4% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 8, 26 | $0.0133 | 7 | $1.33K | +33.5% |
| Apr 6, 26 | $0.0137 | 16 | $1.32K | +32.1% |
| Feb 9, 26 | $0.0141 | 24 | $1.31K | +31.4% |
| Feb 23, 26 | $0.0140 | 22 | $1.31K | +31.4% |
| Mar 30, 26 | $0.0141 | 17 | $1.29K | +28.8% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 22, 26 | $0.0203 | 5 | $873 | -12.7% |
| Jun 29, 26 | $0.0186 | 4 | $950 | -5.0% |
| May 11, 26 | $0.0188 | 11 | $957 | -4.3% |
| Jan 26, 26 | $0.0194 | 26 | $959 | -4.1% |
| May 4, 26 | $0.0173 | 12 | $1.04K | +4.1% |