Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Velodrome Finance weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 91% | 21/23 | +35% | +32% | +57% Jun 8, 26 | -11% Jan 12, 26 |
Withdraw yield Yield kept as cash | 96% | 22/23 | +37% | +36% | +59% Jun 8, 26 | -6% Jan 12, 26 |
Reinvest yield Yield compounded | 96% | 22/23 | +39% | +37% | +59% Jun 8, 26 | -4% Jan 12, 26 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 2 | 50% | +2% |
| 4–13w | 9 | 9 | 100% | +35% |
| 13–26w | 13 | 13 | 100% | +42% |
| 26–52w | 1 | 0 | 0% | -6% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 8, 26 | $0.0133 | 5 | $1.59K | +58.9% |
| Apr 6, 26 | $0.0137 | 14 | $1.57K | +56.8% |
| Feb 23, 26 | $0.0140 | 20 | $1.56K | +55.6% |
| Feb 9, 26 | $0.0141 | 22 | $1.56K | +55.5% |
| Mar 30, 26 | $0.0141 | 15 | $1.53K | +52.9% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jan 12, 26 | $0.0235 | 26 | $941 | -5.9% |
| Jan 19, 26 | $0.0219 | 25 | $1.01K | +0.5% |
| Jan 26, 26 | $0.0194 | 24 | $1.13K | +13.4% |
| May 11, 26 | $0.0188 | 9 | $1.14K | +13.8% |
| May 4, 26 | $0.0173 | 10 | $1.24K | +23.7% |