Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Velodrome Finance weekly $1,000 entries · last 4 weeks excluded from win-rate stats
27 historical entry weeks · 23 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 48% | 11/23 | -2% | -10% | +19% Apr 6, 26 | -46% Nov 24, 25 |
Withdraw yield Yield kept as cash | 52% | 12/23 | +1% | -7% | +21% Apr 6, 26 | -41% Nov 24, 25 |
Reinvest yield Yield compounded | 52% | 12/23 | +1% | -6% | +21% Apr 6, 26 | -42% Nov 24, 25 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 2 | 50% | -2% |
| 4–13w | 9 | 9 | 100% | +9% |
| 13–26w | 13 | 3 | 23% | -22% |
| 26–52w | 1 | 0 | 0% | -39% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Apr 6, 26 | $0.0137 | 6 | $1.21K | +20.7% |
| Feb 9, 26 | $0.0141 | 14 | $1.20K | +20.3% |
| Feb 23, 26 | $0.0140 | 12 | $1.20K | +20.2% |
| Mar 30, 26 | $0.0141 | 7 | $1.18K | +17.7% |
| Feb 16, 26 | $0.0146 | 13 | $1.16K | +16.0% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Nov 24, 25 | $0.0300 | 25 | $587 | -41.3% |
| Dec 8, 25 | $0.0288 | 23 | $605 | -39.5% |
| Nov 17, 25 | $0.0288 | 26 | $611 | -38.9% |
| Dec 1, 25 | $0.0271 | 24 | $646 | -35.4% |
| Dec 15, 25 | $0.0245 | 22 | $709 | -29.1% |