Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and tester API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Nov 22, 2025 → May 23, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2025-11-22 → 2026-05-23 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -30.7% | $27.0K | $18.7K | — | — | — | 27w · 2025-11-17 → 2026-05-18 |
Yield → Withdraw Yield kept as cash | -29.1% | $27.0K | $19.1K | $14 | 4.3% | $444 | 27w · 2025-11-17 → 2026-05-18 |
Yield → Reinvest Yield compounded | -29.4% | $27.0K | $19.1K | $14 | 4.3% | $449 | 27w · 2025-11-17 → 2026-05-18 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0116 | 85,866.72 | 85,866.72 | $0.64 | $0.64 | $959.70 |
| 2025-11-24 | $0.0112 | 89,027.30 | 174,894.02 | $3.95 | $4.59 | $1,614.71 |
| 2025-12-01 | $0.0085 | 117,624.93 | 292,518.96 | $5.86 | $10.45 | $2,952.66 |
| 2025-12-08 | $0.0100 | 100,170.37 | 392,689.33 | $7.36 | $17.81 | $3,699.15 |
| 2025-12-15 | $0.0091 | 110,097.72 | 502,787.05 | $7.80 | $25.61 | $3,910.14 |
| 2025-12-22 | $0.0079 | 127,030.78 | 629,817.83 | $8.74 | $34.35 | $4,574.67 |
| 2025-12-29 | $0.0074 | 135,810.06 | 765,627.89 | $10.88 | $45.23 | $6,671.60 |
| 2026-01-05 | $0.0085 | 116,999.01 | 882,626.90 | $13.35 | $58.57 | $7,104.34 |
| 2026-01-12 | $0.0078 | 127,511.80 | 1,010,138.70 | $14.93 | $73.51 | $7,611.88 |
| 2026-01-19 | $0.0069 | 145,728.87 | 1,155,867.57 | $14.24 | $87.75 | $7,257.36 |
| 2026-01-26 | $0.0060 | 165,939.37 | 1,321,806.95 | $13.90 | $101.65 | $6,381.06 |
| 2026-02-02 | $0.0048 | 210,459.00 | 1,532,265.95 | $13.06 | $114.71 | $7,471.09 |
| 2026-02-09 | $0.0045 | 220,085.21 | 1,752,351.16 | $14.27 | $128.97 | $8,745.64 |
| 2026-02-16 | $0.0045 | 220,932.33 | 1,973,283.50 | $15.55 | $144.52 | $9,479.62 |
| 2026-02-23 | $0.0044 | 226,246.02 | 2,199,529.51 | $17.50 | $162.02 | $10,001.96 |
| 2026-03-02 | $0.0046 | 218,924.19 | 2,418,453.71 | $20.64 | $182.66 | $10,766.74 |
| 2026-03-09 | $0.0043 | 230,465.35 | 2,648,919.05 | $22.98 | $205.64 | $13,330.86 |
| 2026-03-16 | $0.0053 | 188,601.71 | 2,837,520.76 | $25.05 | $230.70 | $12,700.74 |
| 2026-03-23 | $0.0044 | 224,882.63 | 3,062,403.39 | $24.91 | $255.61 | $13,128.45 |
| 2026-03-30 | $0.0043 | 232,341.09 | 3,294,744.48 | $26.50 | $282.11 | $14,109.85 |
| 2026-04-06 | $0.0044 | 229,855.25 | 3,524,599.72 | $28.63 | $310.74 | $15,248.45 |
| 2026-04-13 | $0.0042 | 238,176.65 | 3,762,776.37 | $28.97 | $339.71 | $16,570.60 |
| 2026-04-20 | $0.0043 | 234,078.44 | 3,996,854.81 | $26.30 | $366.01 | $17,576.24 |
| 2026-04-27 | $0.0042 | 236,936.78 | 4,233,791.60 | $19.29 | $385.30 | $18,150.91 |
| 2026-05-04 | $0.0042 | 236,357.55 | 4,470,149.15 | $21.77 | $407.07 | $22,225.35 |
| 2026-05-11 | $0.0048 | 208,928.76 | 4,679,077.91 | $22.79 | $429.86 | $20,025.65 |
| 2026-05-18 | $0.0039 | 253,261.34 | 4,932,339.25 | $13.73 | $443.59 | $19,145.75 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-11-17 | $0.0116 | 85,866.72 | 85,924.09 | $0.64 | $0.64 | $959.70 |
| 2025-11-24 | $0.0112 | 89,027.30 | 175,380.73 | $3.95 | $4.59 | $1,614.60 |
| 2025-12-01 | $0.0085 | 117,624.93 | 293,589.02 | $5.87 | $10.46 | $2,952.97 |
| 2025-12-08 | $0.0100 | 100,170.37 | 394,546.17 | $7.38 | $17.84 | $3,698.75 |
| 2025-12-15 | $0.0091 | 110,097.72 | 505,657.66 | $7.83 | $25.67 | $3,906.71 |
| 2025-12-22 | $0.0079 | 127,030.78 | 633,906.39 | $8.78 | $34.45 | $4,569.79 |
| 2025-12-29 | $0.0074 | 135,810.06 | 770,980.00 | $10.94 | $45.38 | $6,672.69 |
| 2026-01-05 | $0.0085 | 116,999.01 | 889,660.90 | $13.43 | $58.81 | $7,101.92 |
| 2026-01-12 | $0.0078 | 127,511.80 | 1,019,187.85 | $15.04 | $73.85 | $7,605.90 |
| 2026-01-19 | $0.0069 | 145,728.87 | 1,167,230.20 | $14.35 | $88.20 | $7,240.09 |
| 2026-01-26 | $0.0060 | 165,939.37 | 1,336,121.46 | $14.02 | $102.22 | $6,347.42 |
| 2026-02-02 | $0.0048 | 210,459.00 | 1,549,325.52 | $13.18 | $115.40 | $7,438.28 |
| 2026-02-09 | $0.0045 | 220,085.21 | 1,772,340.42 | $14.41 | $129.81 | $8,714.96 |
| 2026-02-16 | $0.0045 | 220,932.33 | 1,996,593.17 | $15.71 | $145.52 | $9,445.37 |
| 2026-02-23 | $0.0044 | 226,246.02 | 2,226,792.17 | $17.68 | $163.20 | $9,961.90 |
| 2026-03-02 | $0.0046 | 218,924.19 | 2,450,484.64 | $20.87 | $184.07 | $10,724.26 |
| 2026-03-09 | $0.0043 | 230,465.35 | 2,685,644.75 | $23.26 | $207.33 | $13,307.19 |
| 2026-03-16 | $0.0053 | 188,601.71 | 2,880,021.19 | $25.38 | $232.71 | $12,656.83 |
| 2026-03-23 | $0.0044 | 224,882.63 | 3,110,912.02 | $25.26 | $257.96 | $13,076.75 |
| 2026-03-30 | $0.0043 | 232,341.09 | 3,349,660.81 | $26.89 | $284.86 | $14,058.22 |
| 2026-04-06 | $0.0044 | 229,855.25 | 3,586,376.04 | $29.07 | $313.93 | $15,199.53 |
| 2026-04-13 | $0.0042 | 238,176.65 | 3,831,379.78 | $29.45 | $343.38 | $16,526.81 |
| 2026-04-20 | $0.0043 | 234,078.44 | 4,071,671.80 | $26.76 | $370.13 | $17,532.38 |
| 2026-04-27 | $0.0042 | 236,936.78 | 4,313,286.07 | $19.63 | $389.76 | $18,099.18 |
| 2026-05-04 | $0.0042 | 236,357.55 | 4,554,183.89 | $22.16 | $411.92 | $22,228.44 |
| 2026-05-11 | $0.0048 | 208,928.76 | 4,768,651.77 | $23.20 | $435.12 | $19,970.92 |
| 2026-05-18 | $0.0039 | 253,261.34 | 5,025,599.73 | $13.98 | $449.10 | $19,055.78 |