Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 28, 2026 → Jul 29, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-28 → 2026-07-29 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -26.6% | $27.0K | $19.8K | — | — | — | 27w · 2026-01-26 → 2026-07-27 |
Yield → Withdraw Yield kept as cash | -25.5% | $27.0K | $20.1K | $3 | 2.3% | $289 | 27w · 2026-01-26 → 2026-07-27 |
Yield → Reinvest Yield compounded | -25.8% | $27.0K | $20.0K | $3 | 2.4% | $292 | 27w · 2026-01-26 → 2026-07-27 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0061 | 165,273.71 | 165,273.71 | $1.19 | $1.19 | $786.34 |
| 2026-02-02 | $0.0048 | 210,459.00 | 375,732.71 | $3.17 | $4.36 | $1,808.25 |
| 2026-02-09 | $0.0045 | 220,085.21 | 595,817.92 | $4.81 | $9.17 | $2,938.93 |
| 2026-02-16 | $0.0045 | 220,932.33 | 816,750.26 | $6.38 | $15.55 | $3,879.38 |
| 2026-02-23 | $0.0044 | 226,246.02 | 1,042,996.27 | $8.22 | $23.77 | $4,689.77 |
| 2026-03-02 | $0.0046 | 218,924.19 | 1,261,920.47 | $10.66 | $34.43 | $5,557.08 |
| 2026-03-09 | $0.0043 | 230,465.35 | 1,492,385.82 | $12.83 | $47.26 | $7,441.93 |
| 2026-03-16 | $0.0053 | 188,601.71 | 1,680,987.52 | $14.71 | $61.97 | $7,449.40 |
| 2026-03-23 | $0.0044 | 224,882.63 | 1,905,870.15 | $15.34 | $77.31 | $8,088.65 |
| 2026-03-30 | $0.0043 | 232,341.09 | 2,138,211.24 | $16.97 | $94.27 | $9,068.15 |
| 2026-04-06 | $0.0044 | 229,855.25 | 2,368,066.49 | $18.98 | $113.26 | $10,149.44 |
| 2026-04-13 | $0.0042 | 238,176.65 | 2,606,243.14 | $19.83 | $133.09 | $11,375.22 |
| 2026-04-20 | $0.0043 | 234,078.44 | 2,840,321.58 | $18.49 | $151.57 | $12,381.84 |
| 2026-04-27 | $0.0042 | 236,936.78 | 3,077,258.36 | $13.88 | $165.46 | $13,078.09 |
| 2026-05-04 | $0.0042 | 236,357.55 | 3,313,615.91 | $15.98 | $181.44 | $16,354.81 |
| 2026-05-11 | $0.0048 | 208,928.76 | 3,522,544.67 | $16.99 | $198.43 | $14,950.70 |
| 2026-05-18 | $0.0039 | 253,261.34 | 3,775,806.01 | $12.90 | $211.32 | $15,714.25 |
| 2026-05-25 | $0.0046 | 218,093.74 | 3,993,899.75 | $8.03 | $219.36 | $17,224.40 |
| 2026-06-01 | $0.0040 | 247,234.21 | 4,241,133.96 | $7.62 | $226.98 | $15,246.82 |
| 2026-06-08 | $0.0037 | 271,249.91 | 4,512,383.87 | $8.00 | $234.97 | $16,365.59 |
| 2026-06-15 | $0.0038 | 265,499.30 | 4,777,883.17 | $8.76 | $243.73 | $18,394.42 |
| 2026-06-22 | $0.0037 | 267,532.92 | 5,045,416.09 | $8.06 | $251.79 | $17,417.29 |
| 2026-06-29 | $0.0034 | 290,515.32 | 5,335,931.41 | $8.75 | $260.54 | $20,163.94 |
| 2026-07-06 | $0.0037 | 268,801.43 | 5,604,732.84 | $9.35 | $269.89 | $21,291.18 |
| 2026-07-13 | $0.0036 | 275,915.91 | 5,880,648.75 | $8.30 | $278.18 | $20,738.55 |
| 2026-07-20 | $0.0035 | 286,427.89 | 6,167,076.64 | $7.69 | $285.87 | $19,552.28 |
| 2026-07-27 | $0.0032 | 315,961.17 | 6,483,037.82 | $3.26 | $289.13 | $20,113.89 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-26 | $0.0061 | 165,273.71 | 165,524.29 | $1.19 | $1.19 | $786.34 |
| 2026-02-02 | $0.0048 | 210,459.00 | 376,643.85 | $3.17 | $4.36 | $1,808.26 |
| 2026-02-09 | $0.0045 | 220,085.21 | 597,708.30 | $4.82 | $9.18 | $2,939.05 |
| 2026-02-16 | $0.0045 | 220,932.33 | 819,992.56 | $6.40 | $15.57 | $3,879.17 |
| 2026-02-23 | $0.0044 | 226,246.02 | 1,048,081.78 | $8.25 | $23.82 | $4,688.76 |
| 2026-03-02 | $0.0046 | 218,924.19 | 1,269,452.30 | $10.71 | $34.52 | $5,555.61 |
| 2026-03-09 | $0.0043 | 230,465.35 | 1,502,519.87 | $12.89 | $47.42 | $7,444.89 |
| 2026-03-16 | $0.0053 | 188,601.71 | 1,694,488.07 | $14.79 | $62.21 | $7,446.76 |
| 2026-03-23 | $0.0044 | 224,882.63 | 1,923,046.33 | $15.45 | $77.66 | $8,083.54 |
| 2026-03-30 | $0.0043 | 232,341.09 | 2,159,462.17 | $17.10 | $94.76 | $9,063.07 |
| 2026-04-06 | $0.0044 | 229,855.25 | 2,393,836.99 | $19.15 | $113.92 | $10,145.40 |
| 2026-04-13 | $0.0042 | 238,176.65 | 2,636,655.78 | $20.02 | $133.94 | $11,373.32 |
| 2026-04-20 | $0.0043 | 234,078.44 | 2,875,073.83 | $18.69 | $152.63 | $12,379.90 |
| 2026-04-27 | $0.0042 | 236,936.78 | 3,115,356.42 | $14.04 | $166.67 | $13,072.49 |
| 2026-05-04 | $0.0042 | 236,357.55 | 3,355,026.04 | $16.17 | $182.83 | $16,375.49 |
| 2026-05-11 | $0.0048 | 208,928.76 | 3,568,058.72 | $17.19 | $200.02 | $14,942.88 |
| 2026-05-18 | $0.0039 | 253,261.34 | 3,824,499.19 | $13.05 | $213.08 | $15,702.86 |
| 2026-05-25 | $0.0046 | 218,093.74 | 4,044,502.51 | $8.13 | $221.21 | $17,220.49 |
| 2026-06-01 | $0.0040 | 247,234.21 | 4,293,913.70 | $7.71 | $228.92 | $15,206.76 |
| 2026-06-08 | $0.0037 | 271,249.91 | 4,567,426.52 | $8.09 | $237.00 | $16,327.38 |
| 2026-06-15 | $0.0038 | 265,499.30 | 4,835,257.62 | $8.86 | $245.86 | $18,368.65 |
| 2026-06-22 | $0.0037 | 267,532.92 | 5,105,186.02 | $8.15 | $254.01 | $17,368.86 |
| 2026-06-29 | $0.0034 | 290,515.32 | 5,398,074.38 | $8.85 | $262.86 | $20,135.20 |
| 2026-07-06 | $0.0037 | 268,801.43 | 5,669,395.08 | $9.45 | $272.31 | $21,263.82 |
| 2026-07-13 | $0.0036 | 275,915.91 | 5,947,721.81 | $8.39 | $280.70 | $20,693.74 |
| 2026-07-20 | $0.0035 | 286,427.89 | 6,236,638.92 | $7.78 | $288.48 | $19,483.72 |
| 2026-07-27 | $0.0032 | 315,961.17 | 6,553,677.22 | $3.29 | $291.77 | $20,040.77 |