Public tools are capped to the last 6 months of history. Full access unlocks longer backtests, complete token downloads, and API keys.
Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
26w
183 daily snapshots · Jan 12, 2026 → Jul 13, 2026
Access
6M preview
Public mode caps tool history to the latest six months.
Range: 2026-01-12 → 2026-07-13 · 183 of 183 days · ~26 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -15.3% | $27.0K | $22.9K | — | — | — | 27w · 2026-01-12 → 2026-07-13 |
Yield → Withdraw Yield kept as cash | -14.1% | $27.0K | $23.2K | $2 | 2.6% | $318 | 27w · 2026-01-12 → 2026-07-13 |
Yield → Reinvest Yield compounded | -14.2% | $27.0K | $23.2K | $2 | 2.7% | $321 | 27w · 2026-01-12 → 2026-07-13 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0078 | 127,511.80 | 127,511.80 | $1.89 | $1.89 | $953.47 |
| 2026-01-19 | $0.0069 | 145,728.87 | 273,240.67 | $3.37 | $5.25 | $1,700.11 |
| 2026-01-26 | $0.0060 | 165,939.37 | 439,180.05 | $4.62 | $9.87 | $2,096.25 |
| 2026-02-02 | $0.0048 | 210,459.00 | 649,639.05 | $5.54 | $15.41 | $3,134.31 |
| 2026-02-09 | $0.0045 | 220,085.21 | 869,724.26 | $7.08 | $22.49 | $4,299.10 |
| 2026-02-16 | $0.0045 | 220,932.33 | 1,090,656.59 | $8.59 | $31.08 | $5,190.70 |
| 2026-02-23 | $0.0044 | 226,246.02 | 1,316,902.61 | $10.48 | $41.56 | $5,932.93 |
| 2026-03-02 | $0.0046 | 218,924.19 | 1,535,826.81 | $13.10 | $54.66 | $6,776.03 |
| 2026-03-09 | $0.0043 | 230,465.35 | 1,766,292.15 | $15.33 | $69.99 | $8,821.85 |
| 2026-03-16 | $0.0053 | 188,601.71 | 1,954,893.86 | $17.26 | $87.25 | $8,678.42 |
| 2026-03-23 | $0.0044 | 224,882.63 | 2,179,776.49 | $17.73 | $104.98 | $9,267.69 |
| 2026-03-30 | $0.0043 | 232,341.09 | 2,412,117.58 | $19.40 | $124.38 | $10,247.82 |
| 2026-04-06 | $0.0044 | 229,855.25 | 2,641,972.82 | $21.46 | $145.84 | $11,342.87 |
| 2026-04-13 | $0.0042 | 238,176.65 | 2,880,149.47 | $22.18 | $168.02 | $12,591.66 |
| 2026-04-20 | $0.0043 | 234,078.44 | 3,114,227.91 | $20.50 | $188.51 | $13,598.20 |
| 2026-04-27 | $0.0042 | 236,936.78 | 3,351,164.70 | $15.27 | $203.78 | $14,265.76 |
| 2026-05-04 | $0.0042 | 236,357.55 | 3,587,522.25 | $17.47 | $221.25 | $17,731.53 |
| 2026-05-11 | $0.0048 | 208,928.76 | 3,796,451.01 | $18.49 | $239.74 | $16,139.12 |
| 2026-05-18 | $0.0039 | 253,261.34 | 4,049,712.35 | $13.97 | $253.71 | $16,881.26 |
| 2026-05-25 | $0.0046 | 218,093.74 | 4,267,806.09 | $8.64 | $262.35 | $18,433.61 |
| 2026-06-01 | $0.0040 | 247,234.21 | 4,515,040.30 | $8.17 | $270.52 | $16,260.40 |
| 2026-06-08 | $0.0037 | 271,249.91 | 4,786,290.21 | $8.54 | $279.06 | $17,388.82 |
| 2026-06-15 | $0.0038 | 265,499.30 | 5,051,789.50 | $9.31 | $288.38 | $19,479.61 |
| 2026-06-22 | $0.0037 | 267,532.92 | 5,319,322.43 | $8.64 | $297.02 | $18,394.41 |
| 2026-06-29 | $0.0034 | 290,515.32 | 5,609,837.75 | $9.38 | $306.39 | $21,231.48 |
| 2026-07-06 | $0.0037 | 268,801.43 | 5,878,639.17 | $9.99 | $316.38 | $22,365.00 |
| 2026-07-13 | $0.0037 | 268,736.71 | 6,147,375.88 | $1.52 | $317.90 | $23,192.98 |
Latest weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2026-01-12 | $0.0078 | 127,511.80 | 127,764.42 | $1.89 | $1.89 | $953.47 |
| 2026-01-19 | $0.0069 | 145,728.87 | 274,036.44 | $3.37 | $5.25 | $1,699.79 |
| 2026-01-26 | $0.0060 | 165,939.37 | 440,950.00 | $4.63 | $9.88 | $2,094.79 |
| 2026-02-02 | $0.0048 | 210,459.00 | 652,565.20 | $5.55 | $15.43 | $3,132.95 |
| 2026-02-09 | $0.0045 | 220,085.21 | 874,095.30 | $7.10 | $22.54 | $4,298.11 |
| 2026-02-16 | $0.0045 | 220,932.33 | 1,096,851.74 | $8.63 | $31.17 | $5,188.92 |
| 2026-02-23 | $0.0044 | 226,246.02 | 1,325,450.69 | $10.53 | $41.69 | $5,929.61 |
| 2026-03-02 | $0.0046 | 218,924.19 | 1,547,385.86 | $13.18 | $54.87 | $6,771.95 |
| 2026-03-09 | $0.0043 | 230,465.35 | 1,780,964.50 | $15.43 | $70.30 | $8,824.56 |
| 2026-03-16 | $0.0053 | 188,601.71 | 1,973,523.32 | $17.39 | $87.69 | $8,673.04 |
| 2026-03-23 | $0.0044 | 224,882.63 | 2,202,660.02 | $17.88 | $105.57 | $9,258.90 |
| 2026-03-30 | $0.0043 | 232,341.09 | 2,439,668.04 | $19.59 | $125.16 | $10,239.06 |
| 2026-04-06 | $0.0044 | 229,855.25 | 2,674,639.32 | $21.68 | $146.84 | $11,335.47 |
| 2026-04-13 | $0.0042 | 238,176.65 | 2,918,015.54 | $22.43 | $169.27 | $12,586.98 |
| 2026-04-20 | $0.0043 | 234,078.44 | 3,156,911.59 | $20.74 | $190.01 | $13,593.48 |
| 2026-04-27 | $0.0042 | 236,936.78 | 3,397,532.78 | $15.46 | $205.47 | $14,256.55 |
| 2026-05-04 | $0.0042 | 236,357.55 | 3,637,516.74 | $17.70 | $223.17 | $17,754.30 |
| 2026-05-11 | $0.0048 | 208,928.76 | 3,850,918.61 | $18.73 | $241.90 | $16,127.49 |
| 2026-05-18 | $0.0039 | 253,261.34 | 4,107,627.50 | $14.16 | $256.06 | $16,865.34 |
| 2026-05-25 | $0.0046 | 218,093.74 | 4,327,777.86 | $8.76 | $264.82 | $18,426.61 |
| 2026-06-01 | $0.0040 | 247,234.21 | 4,577,349.37 | $8.28 | $273.09 | $16,210.54 |
| 2026-06-08 | $0.0037 | 271,249.91 | 4,851,020.40 | $8.65 | $281.75 | $17,341.15 |
| 2026-06-15 | $0.0038 | 265,499.30 | 5,119,002.46 | $9.43 | $291.18 | $19,446.57 |
| 2026-06-22 | $0.0037 | 267,532.92 | 5,389,107.38 | $8.75 | $299.93 | $18,334.81 |
| 2026-06-29 | $0.0034 | 290,515.32 | 5,682,167.86 | $9.49 | $309.42 | $21,194.89 |
| 2026-07-06 | $0.0037 | 268,801.43 | 5,953,664.75 | $10.11 | $319.53 | $22,330.02 |
| 2026-07-13 | $0.0037 | 268,736.71 | 6,222,813.73 | $1.53 | $321.07 | $23,155.80 |