Dollar-cost-average across the dataset
Active tool
DCA backtest
Scheduled accumulation model
Dataset
32w
221 daily snapshots · Oct 15, 2025 → May 23, 2026
Access
Full history
Authenticated accounts can run the full available range.
Range: 2025-10-15 → 2026-05-23 · 221 of 221 days · ~32 weeks
Same entry schedule across price-only, withdraw, and reinvest assumptions.
| Strategy | ROI | Invested | Final value | Last week | TTM APY | Cumul. yield | Window |
|---|---|---|---|---|---|---|---|
HODL only Price-only return | -36.8% | $32.0K | $20.2K | — | — | — | 32w · 2025-10-13 → 2026-05-18 |
Yield → Withdraw Yield kept as cash | -30.4% | $32.0K | $22.3K | $2 | 19.2% | $2.0K | 32w · 2025-10-13 → 2026-05-18 |
Yield → Reinvest Yield compounded | -32.5% | $32.0K | $21.6K | $2 | 21.1% | $2.2K | 32w · 2025-10-13 → 2026-05-18 |
Portfolio value by strategy
Weekly yield and 13-week average
Latest weeks
Showing last 30 of 32 weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-10-27 | $0.5493 | 1,820.63 | 5,396.18 | $0.00 | $0.00 | $3,174.48 |
| 2025-11-03 | $0.5833 | 1,714.46 | 7,110.65 | $0.00 | $0.00 | $3,977.05 |
| 2025-11-10 | $0.5262 | 1,900.27 | 9,010.91 | $0.00 | $0.00 | $3,845.88 |
| 2025-11-17 | $0.4264 | 2,345.05 | 11,355.96 | $0.00 | $0.00 | $4,784.23 |
| 2025-11-24 | $0.4400 | 2,272.54 | 13,628.50 | $0.00 | $0.00 | $6,675.93 |
| 2025-12-01 | $0.4472 | 2,236.19 | 15,864.69 | $179.08 | $179.08 | $8,687.24 |
| 2025-12-08 | $0.5389 | 1,855.64 | 17,720.34 | $142.68 | $321.77 | $8,432.37 |
| 2025-12-15 | $0.4409 | 2,268.34 | 19,988.68 | $148.05 | $469.82 | $8,276.82 |
| 2025-12-22 | $0.3909 | 2,558.32 | 22,547.00 | $175.65 | $645.47 | $9,851.96 |
| 2025-12-29 | $0.4221 | 2,368.92 | 24,915.92 | $26.51 | $671.98 | $11,567.42 |
| 2026-01-05 | $0.4534 | 2,205.32 | 27,121.24 | $29.76 | $701.73 | $12,300.64 |
| 2026-01-12 | $0.4208 | 2,376.26 | 29,497.51 | $26.52 | $728.26 | $10,126.13 |
| 2026-01-19 | $0.2742 | 3,647.06 | 33,144.57 | $14.59 | $742.84 | $9,286.94 |
| 2026-01-26 | $0.2474 | 4,042.72 | 37,187.30 | $19.12 | $761.97 | $6,837.60 |
| 2026-02-02 | $0.1577 | 6,342.87 | 43,530.16 | $111.30 | $873.26 | $7,831.92 |
| 2026-02-09 | $0.1645 | 6,080.63 | 49,610.80 | $218.64 | $1,091.91 | $10,193.42 |
| 2026-02-16 | $0.1781 | 5,616.17 | 55,226.97 | $243.21 | $1,335.12 | $9,894.46 |
| 2026-02-23 | $0.1504 | 6,648.78 | 61,875.75 | $275.45 | $1,610.57 | $12,146.50 |
| 2026-03-02 | $0.1751 | 5,710.44 | 67,586.19 | $220.40 | $1,830.97 | $12,497.96 |
| 2026-03-09 | $0.1602 | 6,243.41 | 73,829.60 | $74.32 | $1,905.29 | $13,368.45 |
| 2026-03-16 | $0.1518 | 6,585.53 | 80,415.14 | $48.34 | $1,953.64 | $10,967.14 |
| 2026-03-23 | $0.1150 | 8,695.76 | 89,110.89 | $48.80 | $2,002.43 | $11,192.61 |
| 2026-03-30 | $0.1032 | 9,688.83 | 98,799.73 | $2.47 | $2,004.91 | $13,756.52 |
| 2026-04-06 | $0.1203 | 8,309.79 | 107,109.52 | $0.00 | $2,004.91 | $14,008.53 |
| 2026-04-13 | $0.1189 | 8,409.50 | 115,519.02 | $2.38 | $2,007.28 | $15,883.42 |
| 2026-04-20 | $0.1167 | 8,570.76 | 124,089.78 | $3.85 | $2,011.13 | $17,391.40 |
| 2026-04-27 | $0.1228 | 8,142.03 | 132,231.81 | $4.34 | $2,015.48 | $17,399.22 |
| 2026-05-04 | $0.1163 | 8,597.08 | 140,828.89 | $4.72 | $2,020.19 | $20,117.78 |
| 2026-05-11 | $0.1288 | 7,765.87 | 148,594.76 | $3.04 | $2,023.24 | $17,822.83 |
| 2026-05-18 | $0.1038 | 9,630.71 | 158,225.47 | $1.55 | $2,024.79 | $22,260.56 |
Latest weeks
Showing last 30 of 32 weeks
| Week | Avg price | Bought | Cumul. tokens | Week yield | Cumul. yield | Portfolio |
|---|---|---|---|---|---|---|
| 2025-10-27 | $0.5493 | 1,820.63 | 5,396.18 | $0.00 | $0.00 | $3,174.48 |
| 2025-11-03 | $0.5833 | 1,714.46 | 7,110.65 | $0.00 | $0.00 | $3,977.05 |
| 2025-11-10 | $0.5262 | 1,900.27 | 9,010.91 | $0.00 | $0.00 | $3,845.88 |
| 2025-11-17 | $0.4264 | 2,345.05 | 11,355.96 | $0.00 | $0.00 | $4,784.23 |
| 2025-11-24 | $0.4400 | 2,272.54 | 13,628.50 | $0.00 | $0.00 | $6,675.93 |
| 2025-12-01 | $0.4472 | 2,236.19 | 16,198.62 | $179.08 | $179.08 | $8,687.24 |
| 2025-12-08 | $0.5389 | 1,855.64 | 18,371.88 | $145.37 | $324.46 | $8,408.81 |
| 2025-12-15 | $0.4409 | 2,268.34 | 21,031.64 | $152.88 | $477.33 | $8,214.35 |
| 2025-12-22 | $0.3909 | 2,558.32 | 24,040.03 | $183.77 | $661.11 | $9,816.13 |
| 2025-12-29 | $0.4221 | 2,368.92 | 26,473.21 | $28.10 | $689.21 | $11,576.43 |
| 2026-01-05 | $0.4534 | 2,205.32 | 28,752.11 | $31.46 | $720.67 | $12,296.37 |
| 2026-01-12 | $0.4208 | 2,376.26 | 31,216.22 | $27.99 | $748.66 | $9,945.46 |
| 2026-01-19 | $0.2742 | 3,647.06 | 34,922.80 | $15.34 | $764.00 | $9,002.50 |
| 2026-01-26 | $0.2474 | 4,042.72 | 39,088.17 | $20.04 | $784.04 | $6,386.20 |
| 2026-02-02 | $0.1577 | 6,342.87 | 46,157.67 | $116.16 | $900.20 | $7,378.69 |
| 2026-02-09 | $0.1645 | 6,080.63 | 53,493.22 | $230.22 | $1,130.42 | $9,813.77 |
| 2026-02-16 | $0.1781 | 5,616.17 | 60,788.97 | $260.31 | $1,390.73 | $9,421.36 |
| 2026-02-23 | $0.1504 | 6,648.78 | 69,200.80 | $300.21 | $1,690.94 | $11,783.21 |
| 2026-03-02 | $0.1751 | 5,710.44 | 76,459.07 | $244.29 | $1,935.23 | $12,067.38 |
| 2026-03-09 | $0.1602 | 6,243.41 | 83,238.70 | $83.26 | $2,018.48 | $12,924.06 |
| 2026-03-16 | $0.1518 | 6,585.53 | 90,306.01 | $54.00 | $2,072.48 | $10,122.14 |
| 2026-03-23 | $0.1150 | 8,695.76 | 99,527.42 | $54.21 | $2,126.70 | $10,264.46 |
| 2026-03-30 | $0.1032 | 9,688.83 | 109,239.26 | $2.74 | $2,129.43 | $12,993.33 |
| 2026-04-06 | $0.1203 | 8,309.79 | 117,549.05 | $0.00 | $2,129.43 | $13,173.56 |
| 2026-04-13 | $0.1189 | 8,409.50 | 125,980.12 | $2.59 | $2,132.02 | $15,132.72 |
| 2026-04-20 | $0.1167 | 8,570.76 | 134,584.57 | $4.17 | $2,136.20 | $16,681.04 |
| 2026-04-27 | $0.1228 | 8,142.03 | 142,766.88 | $4.69 | $2,140.89 | $16,609.39 |
| 2026-05-04 | $0.1163 | 8,597.08 | 151,403.40 | $5.07 | $2,145.95 | $19,456.50 |
| 2026-05-11 | $0.1288 | 7,765.87 | 159,199.93 | $3.26 | $2,149.21 | $16,927.21 |
| 2026-05-18 | $0.1038 | 9,630.71 | 168,843.58 | $1.65 | $2,150.87 | $21,593.75 |