Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
41w
288 daily snapshots · Oct 15, 2025 → Jul 29, 2026
Access
Full history
Authenticated accounts can run the full available range.
Yield Basis weekly $1,000 entries · last 4 weeks excluded from win-rate stats
42 historical entry weeks · 38 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 0% | 0/38 | -60% | -62% | -6% Jun 29, 26 | -92% Oct 13, 25 |
Withdraw yield Yield kept as cash | 0% | 0/38 | -55% | -56% | -5% Jun 29, 26 | -84% Oct 13, 25 |
Reinvest yield Yield compounded | 0% | 0/38 | -57% | -60% | -5% Jun 29, 26 | -89% Oct 13, 25 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 0 | 0% | -13% |
| 4–13w | 9 | 0 | 0% | -37% |
| 13–26w | 13 | 0 | 0% | -46% |
| 26–52w | 16 | 0 | 0% | -76% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 29, 26 | $0.0686 | 4 | $947 | -5.3% |
| Jun 22, 26 | $0.0786 | 5 | $830 | -17.0% |
| Jun 8, 26 | $0.0909 | 7 | $723 | -27.7% |
| Jun 15, 26 | $0.0945 | 6 | $693 | -30.7% |
| Mar 30, 26 | $0.1032 | 17 | $639 | -36.1% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Oct 13, 25 | $0.7713 | 41 | $163 | -83.7% |
| Jan 5, 26 | $0.4538 | 29 | $198 | -80.2% |
| Jan 12, 26 | $0.4208 | 28 | $211 | -78.9% |
| Dec 8, 25 | $0.5388 | 33 | $212 | -78.8% |
| Nov 3, 25 | $0.5834 | 38 | $215 | -78.5% |