Lump-sum buy on a chosen day, hold to today
Active tool
Entry timing
Entry cohort analysis
Dataset
39w
272 daily snapshots · Oct 15, 2025 → Jul 13, 2026
Access
Full history
Authenticated accounts can run the full available range.
Yield Basis weekly $1,000 entries · last 4 weeks excluded from win-rate stats
40 historical entry weeks · 36 judged · 4 too recent (held < 4w)
| Strategy | Win rate | Winners | Median ROI | Mean ROI | Best week | Worst week |
|---|---|---|---|---|---|---|
HODL Price-only return | 0% | 0/36 | -56% | -59% | -19% Jun 8, 26 | -90% Oct 13, 25 |
Withdraw yield Yield kept as cash | 0% | 0/36 | -51% | -53% | -17% Jun 8, 26 | -82% Oct 13, 25 |
Reinvest yield Yield compounded | 0% | 0/36 | -53% | -57% | -17% Jun 8, 26 | -88% Oct 13, 25 |
Win rate by weeks held
| Holding period | Entries | Winners | Win rate | Median ROI |
|---|---|---|---|---|
| 0–4w | 4 | 1 | 25% | -1% |
| 4–13w | 9 | 0 | 0% | -35% |
| 13–26w | 13 | 0 | 0% | -43% |
| 26–52w | 14 | 0 | 0% | -75% |
| 52w+ | 0 | 0 | — | — |
Top 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Jun 8, 26 | $0.0909 | 5 | $828 | -17.3% |
| Jun 15, 26 | $0.0945 | 4 | $794 | -20.6% |
| Mar 30, 26 | $0.1032 | 15 | $731 | -26.9% |
| Jun 1, 26 | $0.1037 | 6 | $726 | -27.4% |
| May 18, 26 | $0.1038 | 8 | $725 | -27.5% |
Bottom 5 qualified weeks
| Entry | Price | Weeks | Final | ROI |
|---|---|---|---|---|
| Oct 13, 25 | $0.7713 | 39 | $175 | -82.5% |
| Jan 5, 26 | $0.4534 | 27 | $220 | -78.0% |
| Dec 8, 25 | $0.5389 | 31 | $230 | -77.0% |
| Nov 3, 25 | $0.5833 | 36 | $232 | -76.8% |
| Jan 12, 26 | $0.4208 | 26 | $234 | -76.6% |